| 27 | ||
| 42 | ||
| 70 | ||
| 87 |
| FC Dallas | g | a | on | off | min | Houston Dynamo | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabián Castillo | 0 | 0 | 84 | 84 | Will Bruin | 0 | 0 | 75 | 75 | ||
| Brek Shea | 0 | 0 | 90 | 90 | Lovel Palmer | 0 | 0 | 90 | 90 | ||
| Daniel Hernandez | 0 | 0 | 90 | 90 | Geoff Cameron | 0 | 0 | 90 | 90 | ||
| Eric Alexander | 0 | 0 | 64 | 64 | Je-Vaughn Watson | 0 | 0 | 66 | 66 | ||
| Zach Loyd | 0 | 0 | 90 | 90 | Mike Chabala | 0 | 0 | 90 | 90 | ||
| Bobby Warshaw | 0 | 0 | 90 | 90 | Jermaine Taylor | 0 | 0 | 84 | 84 | ||
| Jackson Henrique Gonçalves Pereira | 0 | 0 | 46 | 46 | André Hainault | 0 | 0 | 90 | 90 | ||
| Kevin Hartman | 0 | 0 | 90 | 90 | Kofi Sarkodie | 0 | 0 | 90 | 90 | ||
| Marvin Chávez | 0 | 1 | 0 | 90 | 90 | Tally Hall | 0 | 0 | 90 | 90 | |
| Ugo Ihemelu | 1 | 0 | 90 | 90 | Brad Davis | 0 | 2 | 0 | 90 | 90 | |
| Andrew Jacobson | 1 | 0 | 90 | 90 | Cam Weaver | 1 | 1 | 0 | 90 | 90 | |
| Jaír Benítez | 0 | 46 | 90 | 44 | Colin Clark | 1 | 66 | 90 | 24 | ||
| Mílton Rodríguez | 0 | 64 | 90 | 26 | Koke | 0 | 75 | 90 | 15 | ||
| Ricardo Villar | 0 | 84 | 90 | 6 | Alex Dixon | 0 | 84 | 90 | 6 |
sources
series
| Sept. 24, 2011 | MLS | 2011 | FC Dallas | 0 - 1 | Houston Dynamo | Pizza Hut Park | 1 |
| May 28, 2011 | MLS | 2011 | FC Dallas | 2 - 2 | Houston Dynamo | Robertson Stadium | 1 |