Mike Chabala
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Houston Dynamo Reserves | MLSr | 2013 | 7 | 7 | 630 | 0 | 1 | |
| Houston Dynamo | MLSp | 2013 | 1 | 1 | 90 | 0 | ||
| Houston Dynamo | MLS | 2013 | 4 | 1 | 158 | 0 | 0 | 2 |
| D.C. United Reserves | MLSr | 2012 | 5 | 4 | 384 | 0 | ||
| Portland Timbers Reserves | MLSr | 2012 | 3 | 3 | 270 | 0 | ||
| D.C. United | MLS | 2012 | 3 | 2 | 143 | 0 | 0 | 1 |
| Portland Timbers | MLS | 2012 | 9 | 6 | 657 | 0 | 0 | 1 |
| Houston Dynamo Reserves | MLSr | 2011 | 4 | 3 | 314 | 1 | ||
| Houston Dynamo | MLS | 2011 | 7 | 2 | 266 | 0 | 0 | 1 |
| Portland Timbers | MLS | 2011 | 14 | 13 | 1157 | 1 | 2 | 6 |
| Houston Dynamo | MLS | 2010 | 25 | 22 | 2030 | 1 | 4 | 3 |
| Houston Dynamo | MLSp | 2009 | 2 | 2 | 180 | 0 | ||
| Houston Dynamo | MLS | 2009 | 15 | 12 | 1044 | 0 | 3 | 1 |
| Houston Dynamo Reserves | MLSr | 2008 | 1 | 1 | 90 | 0 | ||
| Houston Dynamo | MLS | 2008 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Dynamo Reserves | MLSr | 2007 | 9 | 9 | 810 | 0 | ||
| Houston Dynamo | MLS | 2007 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Dynamo Reserves | MLSr | 2006 | 11 | 11 | 933 | 0 | 4 | |
| Houston Dynamo | MLS | 2006 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Houston Dynamo | 54 | 40 | 3768 | 1 | 7 | 7 | ||
| Houston Dynamo Reserves | 32 | 31 | 2777 | 1 | 5 | |||
| Portland Timbers | 23 | 19 | 1814 | 1 | 2 | 7 | ||
| D.C. United Reserves | 5 | 4 | 384 | 0 | ||||
| D.C. United | 3 | 2 | 143 | 0 | 0 | 1 | ||
| Portland Timbers Reserves | 3 | 3 | 270 | 0 |
all games
games: 120
goals: 3
birthdate: May 24, 1984
age: 42.2
first game: April 30, 2006
last game: Nov. 9, 2013