| 8 | ||
| 50 | ||
| 69 | ||
| 82 |
| LA Galaxy | g | a | on | off | min | New York Red Bulls | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcelo Sarvas | 0 | 0 | 67 | 67 | Bradley Wright-Phillips | 0 | 0 | 81 | 81 | ||
| Baggio Husidić | 0 | 0 | 90 | 90 | Eric Alexander | 0 | 0 | 70 | 70 | ||
| Vitor Gomes Pereira Júnior | 0 | 0 | 90 | 90 | Péguy Luyindula | 0 | 0 | 90 | 90 | ||
| Dan Gargan | 0 | 0 | 90 | 90 | Thierry Henry | 0 | 0 | 90 | 90 | ||
| Omar Gonzalez | 0 | 0 | 90 | 90 | Dax McCarty | 0 | 0 | 90 | 90 | ||
| A.J. DeLaGarza | 0 | 0 | 90 | 90 | Tim Cahill | 0 | 0 | 90 | 90 | ||
| Robbie Rogers | 0 | 0 | 73 | 73 | Chris Duvall | 0 | 0 | 60 | 60 | ||
| Jaime Penedo | 0 | 0 | 90 | 90 | Jámison Olave | 0 | 0 | 90 | 90 | ||
| Gyasi Zardes | 1 | 0 | 81 | 81 | Ibrahim Sekagya | 0 | 0 | 90 | 90 | ||
| Landon Donovan | 1 | 3 | 0 | 90 | 90 | Roy Miller | 0 | 0 | 90 | 90 | |
| Robbie Keane | 2 | 0 | 90 | 90 | Luis Robles | 0 | 0 | 90 | 90 | ||
| Stefan Ishizaki | 0 | 67 | 90 | 23 | Richard Eckersley | 0 | 60 | 90 | 30 | ||
| Leoanrdo | 0 | 73 | 90 | 17 | Ruben Bover | 0 | 70 | 90 | 20 | ||
| Gordon | 0 | 81 | 90 | 9 | Marius Obekop | 0 | 81 | 90 | 9 |
sources
scoreboard
| MLS | 2014 | Chicago Fire | 0 - 2 | Houston Dynamo | BBVA Compass Stadium | 1 |