Dax McCarty
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 2016 | 27 | 26 | 2268 | 3 | 4 | 24 |
| New York Red Bulls | MLS | 2015 | 32 | 32 | 2777 | 1 | 8 | 18 |
| New York Red Bulls | MLS | 2014 | 31 | 29 | 2661 | 3 | 3 | 24 |
| New York Red Bulls | MLS | 2013 | 30 | 29 | 2582 | 4 | 4 | 17 |
| New York Red Bulls | MLS | 2012 | 33 | 33 | 2918 | 3 | 3 | 40 |
| New York Red Bulls | MLSp | 2011 | 2 | 2 | 123 | 0 | ||
| New York Red Bulls | MLS | 2011 | 16 | 14 | 1175 | 0 | 4 | 8 |
| D.C. United | MLS | 2011 | 13 | 11 | 946 | 0 | 2 | 10 |
| FC Dallas | MLSp | 2010 | 4 | 4 | 357 | 1 | ||
| FC Dallas | MLS | 2010 | 21 | 18 | 1604 | 1 | 2 | 18 |
| FC Dallas | MLS | 2009 | 28 | 27 | 2340 | 3 | 6 | 32 |
| FC Dallas | MLS | 2008 | 17 | 8 | 821 | 0 | 2 | 2 |
| FC Dallas | MLSp | 2007 | 1 | 14 | 0 | |||
| FC Dallas | MLS | 2007 | 25 | 18 | 1604 | 1 | 7 | 13 |
| FC Dallas | MLS | 2006 | 2 | 0 | 11 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | 171 | 165 | 14504 | 14 | 26 | 131 | ||
| FC Dallas | 98 | 75 | 6751 | 6 | 17 | 65 | ||
| D.C. United | 13 | 11 | 946 | 0 | 2 | 10 |
all games
games: 282
goals: 20
height: 69cm
weight: 150kg
birthdate: April 30, 1987
age: 39.3
birthplace: Winter Park, FL