← Major League Soccer - 2011 →
- Saturday, October 15, 2011
- in Pizza Hut Park
| 35 | ||
| 54 |
| FC Dallas | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Henrique Gonçalves Pereira | 0 | 0 | 79 | 79 | Camilo | 0 | 0 | 69 | 69 | ||
| Ricardo Villar | 0 | 0 | 90 | 90 | Shea Salinas | 0 | 0 | 52 | 52 | ||
| Daniel Hernandez | 0 | 0 | 90 | 90 | John Thorrington | 0 | 0 | 90 | 90 | ||
| Daniel Cruz | 0 | 0 | 70 | 70 | Mustapha Jarju | 0 | 0 | 57 | 57 | ||
| Jaír Benítez | 0 | 0 | 90 | 90 | Gershon Koffie | 0 | 0 | 90 | 90 | ||
| George John | 0 | 0 | 90 | 90 | Nizar Khalfan | 0 | 0 | 90 | 90 | ||
| Ugo Ihemelu | 0 | 0 | 90 | 90 | Jordan Harvey | 0 | 0 | 90 | 90 | ||
| Zach Loyd | 0 | 0 | 90 | 90 | Michael Boxall | 0 | 0 | 90 | 90 | ||
| Kevin Hartman | 0 | 1 | 0 | 90 | 90 | Jay DeMerit | 0 | 0 | 90 | 90 | |
| Brek Shea | 1 | 1 | 0 | 90 | 90 | Jeb Brovsky | 0 | 0 | 90 | 90 | |
| Marvin Chávez | 1 | 0 | 70 | 70 | Joe Cannon | 0 | 0 | 90 | 90 | ||
| Andrew Jacobson | 0 | 70 | 90 | 20 | Alain Rochat | 0 | 52 | 90 | 38 | ||
| Fabián Castillo | 0 | 70 | 90 | 20 | Long Tan | 0 | 57 | 90 | 33 | ||
| Maicon Santos | 0 | 79 | 90 | 11 | Eric Hassli | 0 | 69 | 90 | 21 |
sources
series
| Oct. 15, 2011 | MLS | 2011 | FC Dallas | 2 - 0 | Vancouver Whitecaps | Pizza Hut Park | 1 |
| April 23, 2011 | MLS | 2011 | FC Dallas | 2 - 1 | Vancouver Whitecaps | Empire Field | 1 |