| 1 | ||
| 46 | ||
| 58 |
| D.C. United | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Brettschneider | 0 | 0 | 90 | 90 | John Thorrington | 0 | 0 | 90 | 90 | ||
| Josh Wolff | 0 | 0 | 90 | 90 | Gershon Koffie | 0 | 0 | 90 | 90 | ||
| Austin da Luz | 0 | 0 | 54 | 54 | Carlyle Mitchell | 0 | 0 | 61 | 61 | ||
| Stephen King | 0 | 0 | 76 | 76 | Jay DeMerit | 0 | 0 | 90 | 90 | ||
| Perry Kitchen | 0 | 0 | 90 | 90 | Jeb Brovsky | 0 | 0 | 90 | 90 | ||
| Andy Najar | 0 | 0 | 90 | 90 | Joe Cannon | 0 | 0 | 90 | 90 | ||
| Marc Burch | 0 | 0 | 90 | 90 | Alain Rochat | 0 | 1 | 0 | 90 | 90 | |
| Daniel Woolard | 0 | 0 | 90 | 90 | Long Tan | 1 | 0 | 59 | 59 | ||
| Chris Korb | 0 | 0 | 90 | 90 | Nizar Khalfan | 0 | 1 | 0 | 90 | 90 | |
| Bill Hamid | 0 | 0 | 90 | 90 | Jordan Harvey | 0 | 2 | 0 | 90 | 90 | |
| Brandon McDonald | 1 | 0 | 90 | 90 | Camilo | 1 | 0 | 73 | 73 | ||
| Santino Quaranta | 0 | 1 | 54 | 90 | 36 | Eric Hassli | 0 | 59 | 90 | 31 | |
| Charlie Davies | 0 | 76 | 90 | 14 | Michael Boxall | 0 | 61 | 90 | 29 | ||
| Shea Salinas | 0 | 73 | 90 | 17 |
sources
series
| Oct. 12, 2011 | MLS | 2011 | D.C. United | 1 - 2 | Vancouver Whitecaps | BC Place | 1 |
| Aug. 13, 2011 | MLS | 2011 | D.C. United | 4 - 0 | Vancouver Whitecaps | RFK Stadium | 1 |
scoreboard
| MLS | 2011 | Chicago Fire | 1 - 2 | FC Dallas | Toyota Park | 1 |