Josh Wolff
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| D.C. United | MLS | 2012 | 9 | 1 | 223 | 0 | 1 | 3 |
| D.C. United | MLS | 2011 | 30 | 23 | 1924 | 5 | 7 | 41 |
| Sporting Kansas City | MLS | 2010 | 25 | 16 | 1549 | 2 | 3 | 21 |
| Sporting Kansas City | MLS | 2009 | 27 | 27 | 2348 | 11 | 0 | 62 |
| Sporting Kansas City | MLSp | 2008 | 2 | 43 | 0 | |||
| Sporting Kansas City | MLS | 2008 | 12 | 11 | 949 | 3 | 3 | 17 |
| Sporting Kansas City | MLS | 2006 | 19 | 18 | 1587 | 5 | 2 | 41 |
| Sporting Kansas City | MLS | 2005 | 22 | 22 | 1910 | 10 | 10 | 51 |
| Sporting Kansas City | MLSp | 2004 | 4 | 4 | 360 | 1 | 1 | |
| Sporting Kansas City | MLS | 2004 | 26 | 25 | 2252 | 10 | 7 | 59 |
| Sporting Kansas City | MLSp | 2003 | 1 | 19 | 0 | |||
| Sporting Kansas City | MLS | 2003 | 13 | 9 | 868 | 2 | 1 | 14 |
| Chicago Fire | MLS | 2002 | 14 | 14 | 1223 | 5 | 5 | 30 |
| Chicago Fire | MLS | 2001 | 3 | 3 | 244 | 2 | 0 | 12 |
| Chicago Fire | MLSp | 2000 | 2 | 51 | 0 | |||
| Chicago Fire | MLS | 2000 | 25 | 20 | 1917 | 7 | 5 | 49 |
| Chicago Fire | MLS | 1999 | 28 | 17 | 1775 | 10 | 2 | 55 |
| Chicago Fire | MLSp | 1998 | 5 | 3 | 262 | 0 | ||
| Chicago Fire | MLS | 1998 | 14 | 4 | 651 | 8 | 3 | 23 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 151 | 132 | 11885 | 44 | 27 | 265 | ||
| Chicago Fire | 91 | 61 | 6123 | 32 | 15 | 169 | ||
| D.C. United | 39 | 24 | 2147 | 5 | 8 | 44 |
all games