Joe Cannon
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Vancouver Whitecaps | MLS | 2013 | 10 | 10 | 900 | 0 | 0 | 0 |
| Vancouver Whitecaps | MLS | 2012 | 26 | 26 | 2277 | 0 | 0 | 0 |
| Vancouver Whitecaps | MLS | 2011 | 20 | 20 | 1800 | 0 | 1 | 0 |
| San Jose Earthquakes | MLS | 2010 | 12 | 12 | 1080 | 0 | 0 | 0 |
| San Jose Earthquakes | MLS | 2009 | 28 | 28 | 2520 | 0 | 0 | 1 |
| San Jose Earthquakes | MLS | 2008 | 30 | 30 | 2700 | 0 | 0 | 0 |
| LA Galaxy | MLS | 2007 | 29 | 29 | 2610 | 0 | 0 | 0 |
| Colorado Rapids | MLSp | 2006 | 3 | 3 | 270 | 0 | ||
| Colorado Rapids | MLS | 2006 | 28 | 28 | 2440 | 0 | 0 | 0 |
| Colorado Rapids | MLSp | 2005 | 3 | 3 | 270 | 0 | ||
| Colorado Rapids | MLS | 2005 | 27 | 27 | 2399 | 0 | 0 | 0 |
| Colorado Rapids | MLSp | 2004 | 2 | 2 | 180 | 0 | ||
| Colorado Rapids | MLS | 2004 | 30 | 30 | 2700 | 0 | 0 | 0 |
| Colorado Rapids | MLSp | 2003 | 2 | 2 | 180 | 0 | ||
| Colorado Rapids | MLS | 2003 | 1 | 0 | 44 | 0 | 0 | 0 |
| San Jose Earthquakes | MLSp | 2002 | 2 | 2 | 180 | 0 | ||
| San Jose Earthquakes | MLS | 2002 | 26 | 26 | 2375 | 0 | 0 | 0 |
| San Jose Earthquakes | MLSp | 2001 | 6 | 6 | 540 | 0 | ||
| San Jose Earthquakes | MLS | 2001 | 25 | 25 | 2306 | 0 | 0 | 0 |
| San Jose Earthquakes | MLS | 2000 | 26 | 26 | 2420 | 0 | 2 | 0 |
| San Jose Earthquakes | MLS | 1999 | 24 | 24 | 2160 | 0 | 1 | 0 |
| San Jose Earthquakes | MLS | 1998 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | 179 | 179 | 16281 | 0 | 3 | 1 | ||
| Colorado Rapids | 96 | 95 | 8483 | 0 | ||||
| Vancouver Whitecaps | 56 | 56 | 4977 | 0 | 1 | 0 | ||
| LA Galaxy | 29 | 29 | 2610 | 0 | 0 | 0 |
all games