| 23 | ||
| 68 |
| New York Red Bulls | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thierry Henry | 0 | 0 | 90 | 90 | Eric Hassli | 0 | 0 | 90 | 90 | ||
| Dane Richards | 0 | 0 | 90 | 90 | Peter Vagenas | 0 | 0 | 90 | 90 | ||
| Joel Lindpere | 0 | 0 | 90 | 90 | Gershon Koffie | 0 | 0 | 90 | 90 | ||
| Dax McCarty | 0 | 0 | 81 | 81 | Shea Salinas | 0 | 0 | 90 | 90 | ||
| Stéphane Auvray | 0 | 0 | 61 | 61 | Jordan Harvey | 0 | 0 | 89 | 89 | ||
| Chris Albright | 0 | 0 | 90 | 90 | Alain Rochat | 0 | 0 | 90 | 90 | ||
| Tim Ream | 0 | 0 | 90 | 90 | Jay DeMerit | 0 | 0 | 90 | 90 | ||
| Carlos Mendes | 0 | 0 | 90 | 90 | John Thorrington | 0 | 0 | 78 | 78 | ||
| Jan Gunnar Solli | 0 | 0 | 90 | 90 | Joe Cannon | 0 | 0 | 90 | 90 | ||
| Bouna Coundoul | 0 | 0 | 90 | 90 | Camilo | 0 | 1 | 0 | 90 | 90 | |
| Rafael Márquez | 0 | 1 | 0 | 90 | 90 | Davide Chiumiento | 1 | 0 | 57 | 57 | |
| Juan Agudelo | 1 | 61 | 90 | 29 | Mustapha Jarju | 0 | 57 | 90 | 33 | ||
| Luke Rodgers | 0 | 81 | 90 | 9 | Jonathan Leathers | 0 | 78 | 90 | 12 | ||
| Long Tan | 0 | 89 | 90 | 1 |
sources
series
| Sept. 10, 2011 | MLS | 2011 | New York Red Bulls | 1 - 1 | Vancouver Whitecaps | Red Bull Arena | 1 |
| May 28, 2011 | MLS | 2011 | New York Red Bulls | 1 - 1 | Vancouver Whitecaps | Empire Field | 1 |