Carlos Mendes
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Columbus Crew Reserves | MLSr | 2012 | 2 | 2 | 125 | 0 | ||
| Columbus Crew | MLS | 2012 | 12 | 12 | 949 | 0 | 0 | 2 |
| New York Red Bulls Reserves | MLSr | 2011 | 2 | 2 | 152 | 1 | ||
| New York Red Bulls | MLSp | 2011 | 2 | 1 | 98 | 0 | ||
| New York Red Bulls | MLS | 2011 | 18 | 16 | 1505 | 0 | 0 | 2 |
| New York Red Bulls | MLSp | 2010 | 2 | 2 | 174 | 0 | ||
| New York Red Bulls | MLS | 2010 | 21 | 20 | 1785 | 0 | 1 | 0 |
| New York Red Bulls | MLS | 2009 | 12 | 11 | 868 | 0 | 0 | 0 |
| New York Red Bulls | MLSp | 2008 | 3 | 2 | 183 | 0 | ||
| New York Red Bulls | MLS | 2008 | 17 | 10 | 964 | 0 | 0 | 2 |
| New York Red Bulls Reserves | MLSr | 2007 | 2 | 2 | 149 | 0 | ||
| New York Red Bulls | MLS | 2007 | 23 | 19 | 1709 | 0 | 0 | 0 |
| New York Red Bulls | MLSp | 2006 | 2 | 2 | 169 | 0 | ||
| New York Red Bulls | MLS | 2006 | 31 | 31 | 2751 | 0 | 1 | 0 |
| New York Red Bulls Reserves | MLSr | 2005 | 3 | 3 | 200 | 0 | ||
| New York Red Bulls | MLSp | 2005 | 2 | 2 | 180 | 0 | ||
| New York Red Bulls | MLS | 2005 | 24 | 21 | 1916 | 0 | 0 | 1 |
| Memphis Rogues | NASL | 1979 | 1 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | 157 | 137 | 12302 | 0 | 2 | 5 | ||
| Columbus Crew | 12 | 12 | 949 | 0 | 0 | 2 | ||
| New York Red Bulls Reserves | 7 | 7 | 501 | 1 | ||||
| Columbus Crew Reserves | 2 | 2 | 125 | 0 | ||||
| Memphis Rogues | 1 | 0 | 0 |
all games
games: 179
goals: 1
height: 178cm
weight: 77kg
birthdate: Dec. 25, 1980
age: 45.6
birthplace: Spain
first game: April 14, 1979
last game: June 10, 2012