George John
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York City FC | MLS | 2015 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Dallas | MLS | 2014 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Dallas | MLS | 2013 | 24 | 24 | 2070 | 2 | 0 | 13 |
| FC Dallas | MLS | 2012 | 23 | 19 | 1756 | 0 | 0 | 12 |
| FC Dallas | MLSp | 2011 | 1 | 1 | 90 | 0 | ||
| FC Dallas | MLS | 2011 | 31 | 31 | 2781 | 3 | 1 | 18 |
| FC Dallas | MLSp | 2010 | 3 | 3 | 270 | 1 | ||
| FC Dallas | MLS | 2010 | 25 | 25 | 2138 | 0 | 0 | 4 |
| FC Dallas | MLS | 2009 | 16 | 15 | 1162 | 1 | 0 | 4 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| FC Dallas | 123 | 118 | 10267 | 7 | 1 | 51 | ||
| New York City FC | 0 | 0 | 0 | 0 | 0 | 0 |
all games
games: 123
goals: 7
height: 75cm
weight: 203kg
birthdate: March 20, 1987
age: 39.4
birthplace: Shoreline, WA