← Major League Soccer - 2011 →
- Saturday, August 20, 2011
- in Crew Stadium
| 37 | ||
| 42 | ||
| 51 |
| Columbus Crew | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuel Ekpo | 0 | 0 | 90 | 90 | Danny Mwanga | 0 | 0 | 60 | 60 | ||
| Kevin Burns | 0 | 0 | 90 | 90 | Sébastien Le Toux | 0 | 0 | 90 | 90 | ||
| Justin Meram | 0 | 0 | 60 | 60 | Stefani Miglioranzi | 0 | 0 | 90 | 90 | ||
| Josh Gardner | 0 | 0 | 90 | 90 | Justin Mapp | 0 | 0 | 60 | 60 | ||
| Julius James | 0 | 0 | 90 | 90 | Gabriel Farfan | 0 | 0 | 90 | 90 | ||
| Chad Marshall | 0 | 0 | 90 | 90 | Carlos Valdés | 0 | 0 | 90 | 90 | ||
| Sebastián Miranda | 0 | 0 | 90 | 90 | Dan Califf | 0 | 0 | 90 | 90 | ||
| Will Hesmer | 0 | 0 | 90 | 90 | Sheanon Williams | 0 | 0 | 90 | 90 | ||
| Andrés Mendoza | 1 | 1 | 0 | 76 | 76 | Faryd Mondragón | 0 | 0 | 90 | 90 | |
| Robbie Rogers | 0 | 1 | 0 | 90 | 90 | Keon Daniel | 0 | 1 | 0 | 73 | 73 |
| Emilio Rentería | 1 | 0 | 70 | 70 | Veljko Paunović | 1 | 0 | 90 | 90 | ||
| Dilly Duka | 0 | 60 | 90 | 30 | Freddy Adu | 0 | 60 | 90 | 30 | ||
| Tom Heinemann | 0 | 70 | 90 | 20 | Michael Farfan | 0 | 60 | 90 | 30 | ||
| Bernardo Añor | 0 | 76 | 90 | 14 | Jack McInerney | 0 | 73 | 90 | 17 |
sources
series
| Sept. 17, 2011 | MLS | 2011 | Columbus Crew | 0 - 1 | Philadelphia Union | PPL Park | 1 |
| Aug. 20, 2011 | MLS | 2011 | Columbus Crew | 2 - 1 | Philadelphia Union | Crew Stadium | 1 |