| 4 | ||
| 16 | ||
| 21 | ||
| 40 | ||
| 59 | ||
| 70 | ||
| 73 | ||
| 74 |
Own Goal
|
| Columbus Crew | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emilio Rentería | 0 | 0 | 76 | 76 | Erik Friberg | 0 | 0 | 90 | 90 | ||
| Andrés Mendoza | 0 | 0 | 56 | 56 | Tyson Wahl | 0 | 0 | 90 | 90 | ||
| Dilly Duka | 0 | 0 | 56 | 56 | Jhon Kennedy Hurtado | 0 | 0 | 90 | 90 | ||
| Robbie Rogers | 0 | 0 | 90 | 90 | Jeff Parke | 0 | 0 | 75 | 75 | ||
| Emmanuel Ekpo | 0 | 0 | 90 | 90 | Kasey Keller | 0 | 0 | 90 | 90 | ||
| Kevin Burns | 0 | 0 | 90 | 90 | Osvaldo Alonso | 0 | 1 | 0 | 90 | 90 | |
| Chad Marshall | 0 | 0 | 90 | 90 | Fredy Montero | 0 | 1 | 0 | 90 | 90 | |
| Rich Balchan | 0 | 0 | 90 | 90 | James Riley | 0 | 1 | 0 | 90 | 90 | |
| Sebastián Miranda | 0 | 0 | 90 | 90 | Mauro Rosales | 1 | 2 | 0 | 71 | 71 | |
| Will Hesmer | 0 | 0 | 90 | 90 | Mike Fucito | 1 | 1 | 0 | 78 | 78 | |
| Josh Gardner | 1 | 0 | 90 | 90 | Lamar Neagle | 3 | 0 | 90 | 90 | ||
| Tom Heinemann | 0 | 56 | 90 | 34 | Alvaro Fernández | 0 | 71 | 90 | 19 | ||
| Jeff Cunningham | 1 | 56 | 90 | 34 | Zach Scott | 0 | 75 | 90 | 15 | ||
| Justin Meram | 0 | 76 | 90 | 14 | Nate Jaqua | 0 | 78 | 90 | 12 |
sources
series
| Aug. 27, 2011 | MLS | 2011 | Columbus Crew | 2 - 6 | Seattle Sounders | CenturyLink Field | 1 |
| May 7, 2011 | MLS | 2011 | Columbus Crew | 1 - 1 | Seattle Sounders | Crew Stadium | 1 |