James Riley
    gp gs min g a sh
    Colorado Rapids MLS 2015 16 16 1430 1 0 5
    LA Galaxy MLS 2014 4 3 254 0 0 0
    D.C. United MLS 2013 21 19 1760 0 1 7
    Chivas USA MLS 2012 32 32 2880 0 2 10
    Seattle Sounders MLSp 2011 1 1 90 0
    Seattle Sounders MLS 2011 29 29 2579 0 2 7
    Seattle Sounders MLSp 2010 2 2 180 0
    Seattle Sounders MLS 2010 27 27 2418 1 3 8
    Seattle Sounders MLSp 2009 2 2 210 0
    Seattle Sounders MLS 2009 28 27 2334 0 4 2
    San Jose Earthquakes MLS 2008 24 23 2055 0 2 7
    New England Revolution MLSp 2007 3 14 0
    New England Revolution MLS 2007 27 22 2137 0 0 4
    New England Revolution MLSp 2006 1 1 90 0
    New England Revolution MLS 2006 20 20 1706 0 0 3
    New England Revolution MLSp 2005 3 2 222 0
    New England Revolution MLS 2005 23 12 1292 1 3 9
    gp gs min g a sh
    Seattle Sounders 89 88 7811 1 9 17
    New England Revolution 77 57 5461 1 3 16
    Chivas USA 32 32 2880 0 2 10
    San Jose Earthquakes 24 23 2055 0 2 7
    D.C. United 21 19 1760 0 1 7
    Colorado Rapids 16 16 1430 1 0 5
    LA Galaxy 4 3 254 0 0 0
    gp gs min g a sh
    MLS 251 230 20845 3 17 62
    MLSp 12 8 806 0
    all games
    cmp date team score vs g a minutes
    MLS Sept. 9, 2015 Colorado Rapids   0 - 2 Vancouver Whitecaps 0 90 BC Place
    MLS Aug. 1, 2015 Colorado Rapids   1 - 3 LA Galaxy 0 90 Dick's Sporting Goods Park
    MLS July 18, 2015 Colorado Rapids   1 - 0 Seattle Sounders 0 90 CenturyLink Field
    MLS July 11, 2015 Colorado Rapids   3 - 1 Real Salt Lake 0 90 Dick's Sporting Goods Park
    MLS July 4, 2015 Colorado Rapids   2 - 1 Vancouver Whitecaps 0 90 Dick's Sporting Goods Park
    MLS June 27, 2015 Colorado Rapids   0 - 2 Sporting Kansas City 0 90 Sporting Park
    MLS June 19, 2015 Colorado Rapids   1 - 1 FC Dallas 0 90 Dick's Sporting Goods Park
    MLS June 7, 2015 Colorado Rapids   0 - 0 Real Salt Lake 0 90 Rio Tinto Stadium
    MLS May 30, 2015 Colorado Rapids   1 - 2 Portland Timbers 0 90 Dick's Sporting Goods Park
    MLS May 23, 2015 Colorado Rapids   1 - 0 Vancouver Whitecaps 0 90 Dick's Sporting Goods Park