| 33 | ||
| 87 |
| San Jose Earthquakes | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Dawkins | 0 | 0 | 66 | 66 | Joao Plata | 0 | 0 | 88 | 88 | ||
| Bobby Convey | 0 | 0 | 90 | 90 | Ryan Johnson | 0 | 0 | 90 | 90 | ||
| Ramiro Corrales | 0 | 0 | 90 | 90 | Perica Marošević | 0 | 0 | 58 | 58 | ||
| Rafael Baca | 0 | 0 | 83 | 83 | Torsten Frings | 0 | 0 | 90 | 90 | ||
| Joey Gjertsen | 0 | 0 | 66 | 66 | Julian de Guzman | 0 | 0 | 90 | 90 | ||
| Justin Morrow | 0 | 0 | 90 | 90 | Ashtone Morgan | 0 | 0 | 90 | 90 | ||
| Jason Hernández | 0 | 0 | 90 | 90 | Andy Iro | 0 | 0 | 90 | 90 | ||
| Chris Leitch | 0 | 0 | 90 | 90 | Ty Harden | 0 | 0 | 90 | 90 | ||
| Jon Busch | 0 | 0 | 90 | 90 | Richard Eckersley | 0 | 0 | 90 | 90 | ||
| Bobby Burling | 0 | 1 | 0 | 90 | 90 | Miloš Kočić | 0 | 0 | 90 | 90 | |
| Chris Wondolowski | 1 | 0 | 90 | 90 | Eric Avila | 1 | 0 | 84 | 84 | ||
| Khari Stephenson | 0 | 66 | 90 | 24 | Matt Stinson | 0 | 58 | 90 | 32 | ||
| Jacob Peterson | 0 | 66 | 90 | 24 | Eddy Viator | 0 | 84 | 90 | 6 | ||
| Matt Luzunaris | 0 | 83 | 90 | 7 | Danleigh Borman | 0 | 88 | 90 | 2 |
sources
series
| Aug. 27, 2011 | MLS | 2011 | San Jose Earthquakes | 1 - 1 | Toronto FC | BMO Field | 1 |
| April 9, 2011 | MLS | 2011 | San Jose Earthquakes | 1 - 1 | Toronto FC | Buck Shaw Stadium | 0 |