Khari Stephenson
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | MLS | 2015 | 4 | 2 | 211 | 0 | 0 | 5 |
| San Jose Earthquakes | MLS | 2014 | 19 | 11 | 1080 | 2 | 2 | 34 |
| Real Salt Lake | MLS | 2013 | 19 | 9 | 791 | 1 | 1 | 21 |
| San Jose Earthquakes | MLS | 2012 | 27 | 10 | 1052 | 2 | 3 | 31 |
| San Jose Earthquakes | MLS | 2011 | 31 | 27 | 2256 | 5 | 4 | 78 |
| San Jose Earthquakes | MLSp | 2010 | 2 | 26 | 0 | |||
| San Jose Earthquakes | MLS | 2010 | 11 | 11 | 776 | 1 | 1 | 18 |
| Sporting Kansas City | MLS | 2005 | 6 | 1 | 145 | 0 | 0 | 6 |
| Sporting Kansas City | MLSp | 2004 | 4 | 3 | 212 | 1 | ||
| Sporting Kansas City | MLS | 2004 | 3 | 0 | 43 | 0 | 0 | 1 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | 94 | 61 | 5401 | 10 | 10 | 166 | ||
| Real Salt Lake | 19 | 9 | 791 | 1 | 1 | 21 | ||
| Sporting Kansas City | 13 | 4 | 400 | 1 | 7 |
all games
games: 126
goals: 12
height: 74cm
weight: 185kg
birthdate: Jan. 18, 1981
age: 45.5
birthplace: Kingston, Jamaica