← Major League Soccer - 2014 →
- Wednesday, October 08, 2014
- in Providence Park
| 41 | ||
| 51 | ||
| 73 |
| Portland Timbers | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fanendo Adi | 0 | 0 | 84 | 84 | Adam Jahn | 0 | 0 | 90 | 90 | ||
| Diego Chará | 0 | 0 | 79 | 79 | Yannick Djaló | 0 | 0 | 68 | 68 | ||
| Ben Zemanski | 0 | 0 | 90 | 90 | Shea Salinas | 0 | 0 | 87 | 87 | ||
| Michael Harrington | 0 | 0 | 90 | 90 | Sam Cronin | 0 | 0 | 90 | 90 | ||
| Norberto Paparatto | 0 | 0 | 90 | 90 | Jean-Baptiste Pierazzi | 0 | 0 | 90 | 90 | ||
| Liam Ridgewell | 0 | 0 | 90 | 90 | Tommy Thompson | 0 | 0 | 89 | 89 | ||
| Jorge Villafaña | 0 | 0 | 90 | 90 | JJ Koval | 0 | 0 | 90 | 90 | ||
| Donovan Ricketts | 0 | 0 | 90 | 90 | Jason Hernández | 0 | 0 | 90 | 90 | ||
| Diego Váleri | 2 | 0 | 90 | 90 | Ty Harden | 0 | 0 | 90 | 90 | ||
| Darlington Nagbe | 0 | 1 | 0 | 90 | 90 | Shaun Francis | 0 | 0 | 90 | 90 | |
| Rodney Wallace | 1 | 0 | 79 | 79 | Jon Busch | 0 | 0 | 90 | 90 | ||
| Gastón Fernández | 0 | 79 | 90 | 11 | Khari Stephenson | 0 | 68 | 90 | 22 | ||
| Jack Jewsbury | 0 | 79 | 90 | 11 | Jordan Stewart | 0 | 87 | 90 | 3 | ||
| Max Urruti | 0 | 84 | 90 | 6 | Billy Schuler | 0 | 89 | 90 | 1 |
sources
series
scoreboard
| MLS | 2014 | Houston Dynamo | 1 - 0 | Toronto FC | BMO Field | 1 |