Shaun Francis
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | MLS | 2016 | 18 | 17 | 1524 | 0 | 0 | 6 |
| San Jose Earthquakes | MLS | 2015 | 23 | 18 | 1654 | 0 | 1 | 7 |
| San Jose Earthquakes | MLS | 2014 | 20 | 16 | 1436 | 0 | 0 | 7 |
| Chicago Fire Reserves | MLSr | 2013 | 6 | 6 | 483 | 0 | ||
| Charlotte Eagles | MLSr | 2013 | 2 | 2 | 136 | 1 | ||
| Chicago Fire | MLS | 2013 | 1 | 1 | 90 | 0 | 0 | 1 |
| Columbus Crew Reserves | MLSr | 2012 | 1 | 1 | 90 | 0 | ||
| Columbus Crew | MLS | 2012 | 10 | 6 | 507 | 0 | 3 | 6 |
| Columbus Crew Reserves | MLSr | 2011 | 4 | 4 | 297 | 0 | 2 | |
| Columbus Crew | MLS | 2011 | 6 | 5 | 428 | 0 | 0 | 3 |
| Columbus Crew | MLSp | 2010 | 2 | 2 | 180 | 0 | ||
| Columbus Crew | MLS | 2010 | 12 | 10 | 993 | 0 | 1 | 3 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | 61 | 51 | 4614 | 0 | 1 | 20 | ||
| Columbus Crew | 30 | 23 | 2108 | 0 | 4 | 12 | ||
| Chicago Fire Reserves | 6 | 6 | 483 | 0 | ||||
| Columbus Crew Reserves | 5 | 5 | 387 | 0 | 2 | |||
| Charlotte Eagles | 2 | 2 | 136 | 1 | ||||
| Chicago Fire | 1 | 1 | 90 | 0 | 0 | 1 |
all games
games: 105
goals: 1
height: 72cm
weight: 165kg
birthdate: Oct. 2, 1986
age: 39.8
birthplace: Mandeville, Jamaica
first game: July 17, 2010
last game: Sept. 28, 2016