Jason Hernández
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York City FC | MLS | 2016 | 31 | 26 | 2292 | 0 | 0 | 0 |
| New York City FC | MLS | 2015 | 26 | 26 | 2294 | 0 | 0 | 3 |
| San Jose Earthquakes | MLS | 2014 | 20 | 20 | 1732 | 0 | 0 | 0 |
| San Jose Earthquakes | MLS | 2013 | 21 | 19 | 1680 | 0 | 0 | 0 |
| San Jose Earthquakes | MLS | 2012 | 25 | 23 | 2090 | 0 | 1 | 3 |
| San Jose Earthquakes | MLS | 2011 | 28 | 28 | 2491 | 0 | 0 | 0 |
| San Jose Earthquakes | MLSp | 2010 | 3 | 3 | 270 | 0 | ||
| San Jose Earthquakes | MLS | 2010 | 27 | 27 | 2412 | 0 | 1 | 0 |
| San Jose Earthquakes | MLS | 2009 | 16 | 16 | 1403 | 0 | 0 | 0 |
| San Jose Earthquakes | MLS | 2008 | 28 | 28 | 2451 | 0 | 1 | 5 |
| Chivas USA | MLSp | 2007 | 1 | 1 | 90 | 0 | ||
| Chivas USA | MLS | 2007 | 21 | 9 | 929 | 0 | 0 | 0 |
| Chivas USA | MLSp | 2006 | 2 | 2 | 180 | 0 | ||
| Chivas USA | MLS | 2006 | 29 | 24 | 2242 | 0 | 0 | 3 |
| New York Red Bulls | MLSp | 2005 | 2 | 2 | 180 | 0 | ||
| New York Red Bulls | MLS | 2005 | 3 | 3 | 268 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | 168 | 164 | 14529 | 0 | 3 | 8 | ||
| New York City FC | 57 | 52 | 4586 | 0 | 0 | 3 | ||
| Chivas USA | 53 | 36 | 3441 | 0 | 3 | |||
| New York Red Bulls | 5 | 5 | 448 | 0 |
all games
games: 283
goals: 0
height: 70cm
weight: 170kg
birthdate: Aug. 26, 1983
age: 42.9
birthplace: New York, NY