← Major League Soccer - 2014 →
- Friday, October 10, 2014
- in Sporting Park
| 80 | ||
| 90 |
| Chicago Fire | g | a | on | off | min | Sporting Kansas City | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinama-Pongolle | 0 | 0 | 90 | 90 | Toni | 0 | 0 | 68 | 68 | ||
| Quincy Amarikwa | 0 | 0 | 90 | 90 | Paulo Nagamura | 0 | 0 | 90 | 90 | ||
| Matt Watson | 0 | 0 | 90 | 90 | Lawrence Olum | 0 | 0 | 90 | 90 | ||
| Patrick Nyarko | 0 | 0 | 69 | 69 | Benny Feilhaber | 0 | 0 | 90 | 90 | ||
| Harry Shipp | 0 | 0 | 83 | 83 | Juliao | 0 | 0 | 90 | 90 | ||
| Logan Pause | 0 | 0 | 90 | 90 | Matt Besler | 0 | 0 | 90 | 90 | ||
| Lovel Palmer | 0 | 0 | 90 | 90 | Jacob Peterson | 0 | 0 | 86 | 86 | ||
| Jeff Larentowicz | 0 | 0 | 90 | 90 | Andy Gruenebaum | 0 | 0 | 90 | 90 | ||
| Bakary Soumaré | 0 | 0 | 90 | 90 | Dom Dwyer | 1 | 0 | 90 | 90 | ||
| Alex Monteiro de Lima | 0 | 0 | 88 | 88 | Kevin Ellis | 0 | 1 | 0 | 90 | 90 | |
| Sean Johnson | 0 | 0 | 90 | 90 | Graham Zusi | 1 | 1 | 0 | 90 | 90 | |
| Sanna Nyassi | 0 | 69 | 90 | 21 | C.J. Sapong | 0 | 68 | 90 | 22 | ||
| Grant Ward | 0 | 83 | 90 | 7 | Mikey Lopez | 0 | 86 | 90 | 4 | ||
| Matthew Fondy | 0 | 88 | 90 | 2 | Soony Saad | 0 | 90 | 90 | 0 |
sources
series
scoreboard
| MLS | 2014 | Seattle Sounders | 0 - 1 | Vancouver Whitecaps | CenturyLink Field | 1 |