Lawrence Olum
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLS | 2016 | 19 | 17 | 1469 | 2 | 1 | 10 |
| Sporting Kansas City | MLS | 2014 | 25 | 21 | 1853 | 2 | 1 | 14 |
| Sporting Kansas City | MLS | 2013 | 20 | 9 | 1002 | 1 | 1 | 6 |
| Sporting Kansas City | MLS | 2012 | 21 | 10 | 908 | 0 | 0 | 7 |
| Sporting Kansas City | MLS | 2011 | 1 | 0 | 13 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 86 | 57 | 5245 | 5 | 3 | 37 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| MLS | 86 | 57 | 5245 | 5 | 3 | 37 |
all games