Rodney Wallace
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Portland Timbers | MLS | 2015 | 32 | 23 | 1978 | 1 | 7 | 40 |
| Portland Timbers | MLS | 2014 | 17 | 12 | 1058 | 5 | 1 | 24 |
| Portland Timbers | MLS | 2013 | 27 | 21 | 1972 | 7 | 6 | 49 |
| Portland Timbers | MLS | 2012 | 19 | 14 | 1224 | 1 | 1 | 25 |
| Portland Timbers | MLS | 2011 | 25 | 22 | 1973 | 2 | 2 | 19 |
| D.C. United | MLS | 2010 | 11 | 11 | 924 | 0 | 2 | 4 |
| D.C. United | MLS | 2009 | 28 | 25 | 2265 | 3 | 3 | 29 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Portland Timbers | 120 | 92 | 8205 | 16 | 17 | 157 | ||
| D.C. United | 39 | 36 | 3189 | 3 | 5 | 33 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| MLS | 159 | 128 | 11394 | 19 | 22 | 190 |
all games
games: 159
goals: 19
height: 71cm
weight: 155kg
birthdate: June 17, 1988
age: 38.1
birthplace: San José, Costa Rica