Bobby Convey
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 2014 | 13 | 9 | 743 | 0 | 0 | 3 |
| Sporting Kansas City | MLS | 2013 | 3 | 2 | 122 | 0 | 0 | 2 |
| Toronto FC | MLS | 2013 | 21 | 20 | 1786 | 1 | 4 | 15 |
| Sporting Kansas City | MLS | 2012 | 16 | 14 | 989 | 1 | 2 | 7 |
| San Jose Earthquakes | MLS | 2011 | 21 | 19 | 1766 | 1 | 2 | 17 |
| San Jose Earthquakes | MLSp | 2010 | 3 | 3 | 270 | 2 | 1 | |
| San Jose Earthquakes | MLS | 2010 | 28 | 28 | 2472 | 1 | 10 | 18 |
| San Jose Earthquakes | MLS | 2009 | 26 | 25 | 2200 | 1 | 2 | 17 |
| D.C. United | MLS | 2004 | 10 | 10 | 823 | 0 | 3 | 16 |
| D.C. United | MLSp | 2003 | 2 | 2 | 180 | 0 | ||
| D.C. United | MLS | 2003 | 19 | 16 | 1576 | 2 | 1 | 27 |
| D.C. United | MLS | 2002 | 26 | 25 | 2248 | 5 | 3 | 39 |
| D.C. United | MLS | 2001 | 12 | 11 | 992 | 1 | 7 | 22 |
| D.C. United | MLS | 2000 | 22 | 18 | 1614 | 0 | 2 | 38 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| D.C. United | 91 | 82 | 7433 | 8 | 16 | 142 | ||
| San Jose Earthquakes | 78 | 75 | 6708 | 5 | 15 | 52 | ||
| Toronto FC | 21 | 20 | 1786 | 1 | 4 | 15 | ||
| Sporting Kansas City | 19 | 16 | 1111 | 1 | 2 | 9 | ||
| New York Red Bulls | 13 | 9 | 743 | 0 | 0 | 3 |
all games
games: 222
goals: 15
height: 69cm
weight: 73kg
birthdate: May 27, 1983
age: 43.2
birthplace: Philadelphia, PA