Bernardo Añor
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLS | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting Kansas City | MLS | 2015 | 13 | 4 | 483 | 0 | 0 | 11 |
| Columbus Crew | MLS | 2014 | 27 | 18 | 1672 | 6 | 1 | 53 |
| Columbus Crew | MLS | 2013 | 20 | 19 | 1663 | 4 | 1 | 53 |
| Columbus Crew | MLS | 2012 | 11 | 5 | 493 | 1 | 0 | 7 |
| Columbus Crew | MLS | 2011 | 13 | 6 | 640 | 1 | 1 | 15 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | 71 | 48 | 4468 | 12 | 3 | 128 | ||
| Sporting Kansas City | 13 | 4 | 483 | 0 | 0 | 11 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| MLS | 84 | 52 | 4951 | 12 | 3 | 139 |
all games
games: 84
goals: 12
height: 68cm
weight: 158kg
birthdate: May 24, 1988
age: 38.2
birthplace: Caracas, Venezuela