| 3 | ||
| 59 | ||
| 66 | ||
| 72 |
| Orlando City SC | g | a | on | off | min | Sporting Kansas City | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cyle Larin | 0 | 0 | 57 | 57 | Jacob Peterson | 0 | 0 | 46 | 46 | ||
| Carlos Rivas | 0 | 0 | 61 | 61 | Dom Dwyer | 0 | 0 | 90 | 90 | ||
| Carrasco | 0 | 0 | 90 | 90 | Graham Zusi | 0 | 0 | 90 | 90 | ||
| Cristian Higuita | 0 | 0 | 90 | 90 | Soni Mustivar | 0 | 0 | 90 | 90 | ||
| Rafael Ramos | 0 | 0 | 90 | 90 | Abdul-Salaam | 0 | 0 | 90 | 90 | ||
| Aurélien Collin | 0 | 0 | 90 | 90 | Kevin Ellis | 0 | 0 | 90 | 90 | ||
| Tally Hall | 0 | 0 | 90 | 90 | Matt Besler | 0 | 0 | 90 | 90 | ||
| Lewis Neal | 0 | 1 | 0 | 90 | 90 | Seth Sinovic | 0 | 0 | 90 | 90 | |
| Mateos | 0 | 1 | 0 | 90 | 90 | Kempin | 0 | 0 | 90 | 90 | |
| Luke Boden | 0 | 1 | 0 | 90 | 90 | Benny Feilhaber | 0 | 1 | 0 | 73 | 73 |
| Winter | 2 | 0 | 73 | 73 | Krisztián Németh | 1 | 0 | 90 | 90 | ||
| Bryan Róchez | 1 | 57 | 90 | 33 | Bernardo Añor | 0 | 46 | 90 | 44 | ||
| Brek Shea | 0 | 1 | 61 | 90 | 29 | Quintilla | 0 | 73 | 90 | 17 | |
| Eric Avila | 0 | 73 | 90 | 17 |
sources
scoreboard
| MLS | 2015 | New England Revolution | 3 - 1 | Toronto FC | BMO Field | 2 |