| 47 |
| San Jose Earthquakes | g | a | on | off | min | Sporting Kansas City | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amarikwa | 0 | 0 | 90 | 90 | Graham Zusi | 0 | 0 | 90 | 90 | ||
| Matías Pérez García | 0 | 0 | 76 | 76 | Dom Dwyer | 0 | 0 | 90 | 90 | ||
| Fatai Alashe | 0 | 0 | 90 | 90 | Bernardo Añor | 0 | 0 | 59 | 59 | ||
| Cordell Cato | 0 | 0 | 90 | 90 | Mikey Lopez | 0 | 0 | 90 | 90 | ||
| Marvell Wynne | 0 | 0 | 90 | 90 | Paulo Nagamura | 0 | 0 | 90 | 90 | ||
| Clarence Goodson | 0 | 0 | 90 | 90 | Benny Feilhaber | 0 | 0 | 90 | 90 | ||
| Shaun Francis | 0 | 0 | 90 | 90 | Chance Myers | 0 | 0 | 90 | 90 | ||
| David Bingham | 0 | 0 | 90 | 90 | Erik Palmer-Brown | 0 | 0 | 90 | 90 | ||
| Shea Salinas | 0 | 1 | 0 | 90 | 90 | Matt Besler | 0 | 0 | 60 | 60 | |
| Chris Wondolowski | 0 | 1 | 0 | 90 | 90 | Seth Sinovic | 0 | 0 | 64 | 64 | |
| Godoy | 1 | 0 | 90 | 90 | Tim Melia | 0 | 0 | 90 | 90 | ||
| Sanna Nyassi | 0 | 76 | 90 | 14 | Krisztián Németh | 0 | 59 | 90 | 31 | ||
| Adam Jahn | 0 | 90 | 90 | 0 | Okugo | 0 | 60 | 90 | 30 | ||
| Abdul-Salaam | 0 | 64 | 90 | 26 |
sources
series
| Oct. 16, 2015 | MLS | 2015 | San Jose Earthquakes | 1 - 0 | Sporting Kansas City | Avaya Stadium | 2 |
| Aug. 19, 2015 | MLS | 2015 | San Jose Earthquakes | 5 - 0 | Sporting Kansas City | Sporting Park | 2 |
scoreboard
| MLS | 2015 | New York City FC | 1 - 2 | Orlando City SC | Citrus Bowl | 2 |