← Major League Soccer - 2011 →
- Saturday, August 13, 2011
- in Crew Stadium
| 2 | ||
|
Own Goal
|
54 | |
| 75 | ||
| 81 |
| Columbus Crew | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Heinemann | 0 | 0 | 58 | 58 | Milton Caraglio | 0 | 0 | 79 | 79 | ||
| Andrés Mendoza | 0 | 0 | 66 | 66 | Zack Schilawski | 0 | 0 | 68 | 68 | ||
| Emmanuel Ekpo | 0 | 0 | 90 | 90 | Stephen McCarthy | 0 | 0 | 79 | 79 | ||
| Kevin Burns | 0 | 0 | 90 | 90 | Shalrie Joseph | 0 | 0 | 90 | 90 | ||
| Justin Meram | 0 | 0 | 71 | 71 | Pat Phelan | 0 | 0 | 90 | 90 | ||
| Chad Marshall | 0 | 0 | 90 | 90 | Chris Tierney | 0 | 0 | 90 | 90 | ||
| Sebastián Miranda | 0 | 0 | 90 | 90 | A.J. Soares | 0 | 0 | 90 | 90 | ||
| Will Hesmer | 0 | 0 | 90 | 90 | Darrius Barnes | 0 | 0 | 90 | 90 | ||
| Robbie Rogers | 0 | 1 | 0 | 90 | 90 | Kevin Alston | 0 | 0 | 90 | 90 | |
| Josh Gardner | 0 | 1 | 0 | 90 | 90 | Matt Reis | 0 | 0 | 90 | 90 | |
| Julius James | 1 | 0 | 90 | 90 | Benny Feilhaber | 1 | 0 | 90 | 90 | ||
| Emilio Rentería | 1 | 58 | 90 | 32 | Kenny Mansally | 0 | 68 | 90 | 22 | ||
| Dilly Duka | 0 | 1 | 66 | 90 | 24 | Zak Boggs | 0 | 79 | 90 | 11 | |
| Bernardo Añor | 0 | 71 | 90 | 19 | Diego Fagundez | 0 | 79 | 90 | 11 |
sources
series
| Oct. 15, 2011 | MLS | 2011 | Columbus Crew | 3 - 0 | New England Revolution | Gillette Stadium | 1 |
| Aug. 13, 2011 | MLS | 2011 | Columbus Crew | 3 - 1 | New England Revolution | Crew Stadium | 1 |