Ross Paule
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | MLS | 2005 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbus Crew | MLSp | 2004 | 2 | 2 | 180 | 0 | 1 | |
| Columbus Crew | MLS | 2004 | 25 | 23 | 2057 | 7 | 2 | 23 |
| Columbus Crew | MLS | 2003 | 25 | 25 | 2212 | 4 | 7 | 27 |
| New York Red Bulls | MLS | 2002 | 26 | 26 | 2207 | 2 | 2 | 29 |
| New York Red Bulls | MLSp | 2001 | 3 | 2 | 176 | 0 | 1 | |
| Colorado Rapids | MLS | 2001 | 20 | 10 | 1236 | 1 | 10 | 20 |
| New York Red Bulls | MLS | 2001 | 5 | 3 | 245 | 0 | 1 | 3 |
| Colorado Rapids | MLSp | 2000 | 3 | 3 | 226 | 0 | ||
| Colorado Rapids | MLS | 2000 | 16 | 6 | 807 | 2 | 1 | 11 |
| Colorado Rapids | MLSp | 1999 | 2 | 42 | 0 | |||
| Colorado Rapids | MLS | 1999 | 26 | 26 | 2231 | 3 | 9 | 33 |
| Colorado Rapids | MLSp | 1998 | 2 | 1 | 54 | 0 | ||
| Colorado Rapids | MLS | 1998 | 30 | 29 | 2503 | 10 | 6 | 46 |
| Colorado Rapids | MLSp | 1997 | 2 | 29 | 1 | |||
| Colorado Rapids | MLS | 1997 | 19 | 7 | 858 | 2 | 3 | 7 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Colorado Rapids | 120 | 82 | 7986 | 19 | 29 | 117 | ||
| Columbus Crew | 52 | 50 | 4449 | 11 | 10 | 50 | ||
| New York Red Bulls | 34 | 31 | 2628 | 2 | 4 | 32 |
all games