Richie Williams
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLSp | 2003 | 1 | 1 | 46 | 0 | ||
| New York Red Bulls | MLS | 2003 | 26 | 26 | 2337 | 0 | 2 | 12 |
| D.C. United | MLS | 2002 | 26 | 25 | 2307 | 0 | 3 | 8 |
| New York Red Bulls | MLSp | 2001 | 3 | 3 | 273 | 0 | ||
| New York Red Bulls | MLS | 2001 | 21 | 21 | 1868 | 0 | 2 | 4 |
| D.C. United | MLS | 2000 | 29 | 27 | 2445 | 0 | 2 | 11 |
| D.C. United | MLSp | 1999 | 5 | 5 | 450 | 0 | ||
| D.C. United | MLS | 1999 | 23 | 23 | 1996 | 2 | 6 | 12 |
| D.C. United | MLSp | 1998 | 6 | 6 | 536 | 0 | ||
| D.C. United | MLS | 1998 | 31 | 30 | 2673 | 3 | 4 | 27 |
| D.C. United | MLSp | 1997 | 5 | 5 | 448 | 1 | 3 | |
| D.C. United | MLS | 1997 | 30 | 29 | 2606 | 2 | 9 | 22 |
| D.C. United | MLSp | 1996 | 6 | 6 | 540 | 1 | 1 | |
| D.C. United | MLS | 1996 | 30 | 30 | 2570 | 1 | 5 | 29 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| D.C. United | 191 | 186 | 16571 | 10 | 33 | 109 | ||
| New York Red Bulls | 51 | 51 | 4524 | 0 | 4 | 16 |
all games
games: 242
goals: 10
height: 165cm
weight: 66kg
birthdate: June 3, 1970
age: 56.2
birthplace: Middletown Township, NJ