Mike Petke
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 2010 | 16 | 11 | 1047 | 0 | 0 | 1 |
| New York Red Bulls | MLS | 2009 | 19 | 18 | 1493 | 0 | 0 | 3 |
| Colorado Rapids | MLS | 2008 | 11 | 10 | 831 | 2 | 0 | 4 |
| Colorado Rapids | MLS | 2007 | 24 | 24 | 2018 | 1 | 0 | 4 |
| Colorado Rapids | MLSp | 2006 | 2 | 2 | 164 | 0 | ||
| Colorado Rapids | MLS | 2006 | 26 | 26 | 2256 | 0 | 0 | 7 |
| Colorado Rapids | MLSp | 2005 | 3 | 3 | 270 | 0 | ||
| Colorado Rapids | MLS | 2005 | 19 | 19 | 1623 | 0 | 0 | 3 |
| D.C. United | MLS | 2005 | 7 | 7 | 627 | 1 | 0 | 4 |
| D.C. United | MLSp | 2004 | 4 | 4 | 360 | 0 | ||
| D.C. United | MLS | 2004 | 26 | 23 | 2027 | 1 | 0 | 7 |
| D.C. United | MLSp | 2003 | 2 | 2 | 180 | 0 | ||
| D.C. United | MLS | 2003 | 25 | 25 | 2343 | 3 | 0 | 11 |
| New York Red Bulls | MLS | 2002 | 27 | 27 | 2398 | 0 | 0 | 8 |
| New York Red Bulls | MLSp | 2001 | 3 | 3 | 226 | 0 | ||
| New York Red Bulls | MLS | 2001 | 25 | 25 | 2194 | 0 | 1 | 5 |
| New York Red Bulls | MLSp | 2000 | 5 | 5 | 450 | 0 | 2 | |
| New York Red Bulls | MLS | 2000 | 30 | 29 | 2672 | 3 | 1 | 19 |
| New York Red Bulls | MLS | 1999 | 25 | 23 | 2022 | 1 | 1 | 30 |
| New York Red Bulls | MLSp | 1998 | 1 | 1 | 90 | 0 | ||
| New York Red Bulls | MLS | 1998 | 27 | 25 | 2234 | 1 | 1 | 17 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | 178 | 167 | 14826 | 5 | 6 | 83 | ||
| Colorado Rapids | 85 | 84 | 7162 | 3 | 18 | |||
| D.C. United | 64 | 61 | 5537 | 5 | 22 |
all games