| 67 | ||
| 88 |
| D.C. United | g | a | on | off | min | MetroStars | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Olsen | 0 | 0 | 90 | 90 | John Wolyniec | 0 | 0 | 90 | 90 | ||
| Dema Kovalenko | 0 | 0 | 90 | 90 | Cornell Glen | 0 | 0 | 80 | 80 | ||
| Christian Gómez | 0 | 0 | 71 | 71 | Eddie Gaven | 0 | 0 | 90 | 90 | ||
| Brian Carroll | 0 | 0 | 90 | 90 | Ricardo Clark | 0 | 0 | 90 | 90 | ||
| Mike Petke | 0 | 0 | 90 | 90 | Amado Guevara | 0 | 0 | 90 | 90 | ||
| Bryan Namoff | 0 | 0 | 90 | 90 | Pablo Brenes | 0 | 0 | 80 | 80 | ||
| Nick Rimando | 0 | 0 | 90 | 90 | Tim Regan | 0 | 0 | 75 | 75 | ||
| Jaime Moreno | 0 | 1 | 0 | 89 | 89 | Eddie Pope | 0 | 0 | 90 | 90 | |
| Alecko Eskandarian | 1 | 0 | 90 | 90 | Jeff Parke | 0 | 0 | 90 | 90 | ||
| Ryan Nelsen | 0 | 1 | 0 | 90 | 90 | Chris Leitch | 0 | 0 | 90 | 90 | |
| Earnie Stewart | 1 | 0 | 90 | 90 | Jonny Walker | 0 | 0 | 90 | 90 | ||
| Joshua Gros | 0 | 71 | 90 | 19 | Joselito Vaca | 0 | 75 | 90 | 15 | ||
| Santino Quaranta | 0 | 89 | 90 | 1 | Mark Lisi | 0 | 80 | 90 | 10 | ||
| Sergio Galván Rey | 0 | 80 | 90 | 10 |
series
| Oct. 30, 2004 | MLSp | 2004 | qf | D.C. United | 2 - 0 | MetroStars | RFK Stadium | 0 |
| Oct. 23, 2004 | MLSp | 2004 | qf | D.C. United | 2 - 0 | MetroStars | Giants Stadium | 0 |
scoreboard
| MLSp | 2004 | qf | Columbus Crew | 0 - 1 | New England Revolution | Gillette Stadium | 0 |