Amado Guevara
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Toronto FC | MLS | 2009 | 25 | 24 | 1999 | 5 | 6 | 49 |
| Toronto FC | MLS | 2008 | 21 | 20 | 1819 | 4 | 4 | 41 |
| Chivas USA | MLS | 2007 | 4 | 4 | 326 | 0 | 0 | 9 |
| New York Red Bulls Reserves | MLSr | 2006 | 1 | 1 | 90 | 0 | ||
| New York Red Bulls | MLSp | 2006 | 2 | 2 | 180 | 0 | 1 | |
| New York Red Bulls | MLS | 2006 | 28 | 26 | 2346 | 8 | 5 | 56 |
| New York Red Bulls | MLSp | 2005 | 2 | 2 | 180 | 1 | ||
| New York Red Bulls | MLS | 2005 | 26 | 26 | 2284 | 11 | 11 | 67 |
| New York Red Bulls | MLSp | 2004 | 2 | 2 | 180 | 0 | ||
| New York Red Bulls | MLS | 2004 | 24 | 23 | 2110 | 10 | 10 | 65 |
| New York Red Bulls | MLSp | 2003 | 2 | 2 | 180 | 1 | ||
| New York Red Bulls | MLS | 2003 | 25 | 25 | 2264 | 3 | 10 | 72 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | 111 | 108 | 9724 | 34 | 37 | 260 | ||
| Toronto FC | 46 | 44 | 3818 | 9 | 10 | 90 | ||
| Chivas USA | 4 | 4 | 326 | 0 | 0 | 9 | ||
| New York Red Bulls Reserves | 1 | 1 | 90 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLS | Oct. 24, 2009 | Toronto FC | 5 - 0 | New York Red Bulls | 0 | 90 | Giants Stadium | ||
| MLS | Oct. 17, 2009 | Toronto FC | 0 - 1 | Real Salt Lake | 0 | 90 | BMO Field | ||
| MLS | Sept. 26, 2009 | Toronto FC | 2 - 2 | Chicago Fire | 0 | 90 | Toyota Park | ||
| MLS | Sept. 19, 2009 | Toronto FC | 2 - 0 | Los Angeles Galaxy | 0 | 90 | StubHub Center | ||
| MLS | Sept. 12, 2009 | Toronto FC | 2 - 3 | Colorado Rapids | 0 | 1 | 90 | BMO Field | |
| MLS | Aug. 29, 2009 | Toronto FC | 0 - 0 | Seattle Sounders | 0 | 90 | CenturyLink Field | ||
| MLS | Aug. 22, 2009 | Toronto FC | 2 - 0 | Chivas USA | 0 | 53 | StubHub Center | ||
| MLS | Aug. 15, 2009 | Toronto FC | 0 - 2 | D.C. United | 0 | 1 | 44 | BMO Field | |
| MLS | July 25, 2009 | Toronto FC | 3 - 2 | Columbus Crew | 0 | 22 | MAPFRE Stadium | ||
| MLS | July 18, 2009 | Toronto FC | 1 - 1 | Houston Dynamo | 0 | 90 | BMO Field |
games: 162
goals: 43
height: 180cm
weight: 75kg
birthdate: May 2, 1976
age: 50.2
first game: April 19, 2003
last game: Oct. 24, 2009