Ben Olsen
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| D.C. United | MLS | 2009 | 20 | 18 | 1371 | 1 | 1 | 20 |
| D.C. United | MLS | 2008 | 1 | 0 | 15 | 0 | 0 | 0 |
| D.C. United | MLSp | 2007 | 2 | 2 | 180 | 0 | ||
| D.C. United | MLS | 2007 | 24 | 21 | 1881 | 7 | 7 | 29 |
| D.C. United | MLSp | 2006 | 3 | 3 | 276 | 0 | ||
| D.C. United | MLS | 2006 | 20 | 18 | 1534 | 2 | 3 | 21 |
| D.C. United | MLSp | 2005 | 1 | 1 | 90 | 0 | ||
| D.C. United | MLS | 2005 | 23 | 22 | 1874 | 2 | 4 | 23 |
| D.C. United | MLSp | 2004 | 4 | 4 | 349 | 0 | 1 | |
| D.C. United | MLS | 2004 | 25 | 25 | 2046 | 3 | 4 | 41 |
| D.C. United | MLS | 2003 | 26 | 26 | 2239 | 4 | 7 | 31 |
| D.C. United | MLS | 2002 | 10 | 7 | 718 | 0 | 1 | 12 |
| D.C. United | MLS | 2000 | 13 | 13 | 1020 | 1 | 3 | 19 |
| D.C. United | MLSp | 1999 | 6 | 6 | 508 | 2 | ||
| D.C. United | MLS | 1999 | 28 | 26 | 2292 | 5 | 11 | 43 |
| D.C. United | MLSp | 1998 | 6 | 6 | 475 | 0 | 1 | |
| D.C. United | MLS | 1998 | 31 | 24 | 2107 | 4 | 8 | 44 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| D.C. United | 243 | 222 | 18975 | 31 | 51 | 283 |
all games