Cornell Glen
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | MLS | 2010 | 21 | 10 | 947 | 1 | 0 | 32 |
| San Jose Earthquakes | MLS | 2009 | 12 | 6 | 481 | 4 | 1 | 22 |
| LA Galaxy | MLS | 2006 | 4 | 3 | 235 | 2 | 0 | 7 |
| Colorado Rapids | MLS | 2006 | 1 | 0 | 13 | 0 | 0 | 0 |
| Columbus Crew | MLS | 2005 | 22 | 13 | 1238 | 4 | 4 | 52 |
| FC Dallas | MLS | 2005 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Red Bulls | MLSp | 2004 | 2 | 1 | 124 | 0 | ||
| New York Red Bulls | MLS | 2004 | 18 | 10 | 964 | 6 | 2 | 42 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | 33 | 16 | 1428 | 5 | 1 | 54 | ||
| Columbus Crew | 22 | 13 | 1238 | 4 | 4 | 52 | ||
| New York Red Bulls | 20 | 11 | 1088 | 6 | 2 | 42 | ||
| LA Galaxy | 4 | 3 | 235 | 2 | 0 | 7 | ||
| Colorado Rapids | 1 | 0 | 13 | 0 | 0 | 0 | ||
| FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Oct. 30, 2004 | MetroStars | 2 - 0 | D.C. United | 0 | 44 | Robert F. Kennedy Memorial St… | ||
| MLSp | Oct. 23, 2004 | MetroStars | 2 - 0 | D.C. United | 0 | 80 | Giants Stadium |