Eddie Gaven
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | MLS | 2013 | 10 | 10 | 900 | 0 | 4 | 7 |
| Columbus Crew | MLS | 2012 | 34 | 34 | 2990 | 9 | 2 | 55 |
| Columbus Crew | MLSp | 2011 | 1 | 1 | 90 | 0 | ||
| Columbus Crew | MLS | 2011 | 26 | 26 | 2227 | 5 | 1 | 58 |
| Columbus Crew | MLSp | 2010 | 2 | 2 | 180 | 1 | ||
| Columbus Crew | MLS | 2010 | 28 | 28 | 2384 | 3 | 5 | 42 |
| Columbus Crew | MLSp | 2009 | 2 | 2 | 180 | 0 | ||
| Columbus Crew | MLS | 2009 | 30 | 27 | 2420 | 6 | 0 | 41 |
| Columbus Crew | MLSp | 2008 | 4 | 4 | 354 | 1 | 1 | |
| Columbus Crew | MLS | 2008 | 24 | 22 | 1848 | 3 | 2 | 30 |
| Columbus Crew | MLS | 2007 | 27 | 21 | 1923 | 5 | 7 | 59 |
| Columbus Crew | MLS | 2006 | 30 | 30 | 2560 | 4 | 4 | 57 |
| New York Red Bulls | MLSp | 2005 | 2 | 2 | 180 | 0 | ||
| New York Red Bulls | MLS | 2005 | 28 | 26 | 2257 | 8 | 4 | 34 |
| New York Red Bulls | MLSp | 2004 | 2 | 2 | 180 | 0 | ||
| New York Red Bulls | MLS | 2004 | 29 | 29 | 2578 | 7 | 7 | 46 |
| New York Red Bulls | MLSp | 2003 | 2 | 1 | 134 | 0 | ||
| New York Red Bulls | MLS | 2003 | 12 | 7 | 691 | 1 | 1 | 13 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | 218 | 207 | 18056 | 37 | 26 | 349 | ||
| New York Red Bulls | 75 | 67 | 6020 | 16 | 12 | 93 |
all games