Mark Lisi
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 2006 | 9 | 7 | 506 | 0 | 4 | 3 |
| New York Red Bulls | MLSp | 2005 | 2 | 2 | 175 | 0 | ||
| New York Red Bulls | MLS | 2005 | 28 | 22 | 1971 | 0 | 5 | 19 |
| New York Red Bulls | MLSp | 2004 | 2 | 42 | 0 | |||
| New York Red Bulls | MLS | 2004 | 11 | 8 | 694 | 0 | 4 | 14 |
| New York Red Bulls | MLSp | 2003 | 2 | 1 | 134 | 0 | ||
| New York Red Bulls | MLS | 2003 | 24 | 20 | 1827 | 1 | 11 | 17 |
| New York Red Bulls | MLS | 2002 | 17 | 4 | 609 | 2 | 1 | 7 |
| D.C. United | MLS | 2002 | 6 | 2 | 265 | 0 | 0 | 0 |
| D.C. United | MLS | 2001 | 25 | 20 | 1720 | 4 | 5 | 33 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | 95 | 64 | 5958 | 3 | 25 | 60 | ||
| D.C. United | 31 | 22 | 1985 | 4 | 5 | 33 |
all games