| 17 | ||
| 65 |
| New England Revolution | g | a | on | off | min | MetroStars | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Kamler | 0 | 0 | 49 | 49 | Clint Mathis | 0 | 0 | 90 | 90 | ||
| Shalrie Joseph | 0 | 0 | 90 | 90 | Andrzej Juskowiak | 0 | 0 | 60 | 60 | ||
| Steve Ralston | 0 | 0 | 90 | 90 | Joey DiGiamarino | 0 | 0 | 71 | 71 | ||
| Marshall Leonard | 0 | 0 | 90 | 90 | Mark Lisi | 0 | 0 | 90 | 90 | ||
| Rusty Pierce | 0 | 0 | 90 | 90 | Amado Guevara | 0 | 0 | 90 | 90 | ||
| Carlos Llamosa | 0 | 0 | 90 | 90 | Ricardo Clark | 0 | 0 | 90 | 90 | ||
| Adin Brown | 0 | 0 | 90 | 90 | Chris Leitch | 0 | 0 | 90 | 90 | ||
| Pat Noonan | 1 | 0 | 90 | 90 | Craig Ziadie | 0 | 0 | 46 | 46 | ||
| Jose Cancela | 0 | 2 | 0 | 90 | 90 | Eddie Pope | 0 | 0 | 90 | 90 | |
| Jay Heaps | 0 | 1 | 0 | 90 | 90 | Steve Jolley | 0 | 0 | 90 | 90 | |
| Darío Fabbro | 1 | 1 | 0 | 76 | 76 | Jonny Walker | 0 | 0 | 90 | 90 | |
| Jason Moore | 0 | 49 | 90 | 41 | Eddie Gaven | 0 | 46 | 90 | 44 | ||
| Leo Cullen | 0 | 76 | 90 | 14 | Mike Magee | 0 | 60 | 90 | 30 | ||
| Edgar Bartolomeu | 0 | 71 | 90 | 19 |
series
| Nov. 9, 2003 | MLSp | 2003 | qf | New England Revolution | 1 - 1 | MetroStars | Gillette Stadium | 0 |
| Nov. 1, 2003 | MLSp | 2003 | qf | New England Revolution | 2 - 0 | MetroStars | Giants Stadium | 0 |
scoreboard
| MLSp | 2003 | qf | Los Angeles Galaxy | 2 - 0 | San Jose Earthquakes | StubHub Center | 0 |
| MLSp | 2003 | qf | Chicago Fire | 2 - 0 | D.C. United | RFK Stadium | 0 |