Steve Jolley
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 2006 | 16 | 10 | 851 | 0 | 1 | 2 |
| FC Dallas | MLSp | 2005 | 2 | 2 | 180 | 0 | ||
| FC Dallas | MLS | 2005 | 13 | 12 | 1057 | 0 | 0 | 4 |
| FC Dallas | MLS | 2004 | 28 | 28 | 2428 | 1 | 0 | 13 |
| New York Red Bulls | MLSp | 2003 | 2 | 2 | 180 | 0 | ||
| New York Red Bulls | MLS | 2003 | 24 | 23 | 2193 | 4 | 0 | 11 |
| New York Red Bulls | MLS | 2002 | 27 | 26 | 2327 | 1 | 1 | 7 |
| New York Red Bulls | MLSp | 2001 | 3 | 3 | 270 | 0 | ||
| New York Red Bulls | MLS | 2001 | 26 | 26 | 2370 | 0 | 3 | 10 |
| New York Red Bulls | MLSp | 2000 | 5 | 5 | 450 | 0 | ||
| New York Red Bulls | MLS | 2000 | 27 | 27 | 2492 | 2 | 2 | 15 |
| LA Galaxy | MLS | 2000 | 1 | 0 | 4 | 0 | 0 | 0 |
| LA Galaxy | MLSp | 1999 | 2 | 75 | 0 | |||
| LA Galaxy | MLS | 1999 | 25 | 21 | 1940 | 2 | 1 | 10 |
| LA Galaxy | MLSp | 1998 | 4 | 4 | 360 | 0 | 1 | |
| LA Galaxy | MLS | 1998 | 28 | 23 | 2093 | 2 | 2 | 8 |
| LA Galaxy | MLS | 1997 | 12 | 10 | 882 | 0 | 1 | 7 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | 130 | 122 | 11133 | 7 | 7 | 45 | ||
| LA Galaxy | 72 | 58 | 5354 | 4 | 5 | 25 | ||
| FC Dallas | 43 | 42 | 3665 | 1 | 17 |
all games