Brian Kamler
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Real Salt Lake Reserves | MLSr | 2005 | 3 | 1 | 96 | 0 | ||
| Real Salt Lake | MLS | 2005 | 28 | 24 | 2027 | 0 | 0 | 11 |
| New England Revolution | MLSp | 2004 | 1 | 9 | 0 | |||
| New England Revolution | MLS | 2004 | 22 | 20 | 1653 | 0 | 2 | 14 |
| New England Revolution | MLSp | 2003 | 2 | 2 | 138 | 0 | ||
| New England Revolution | MLS | 2003 | 28 | 28 | 2322 | 6 | 5 | 37 |
| New England Revolution | MLSp | 2002 | 7 | 7 | 594 | 2 | 2 | |
| New York Red Bulls | MLS | 2002 | 8 | 7 | 581 | 1 | 1 | 4 |
| New England Revolution | MLS | 2002 | 16 | 13 | 1099 | 2 | 5 | 14 |
| D.C. United | MLS | 2001 | 17 | 11 | 1094 | 0 | 2 | 10 |
| Miami Fusion | MLS | 2000 | 28 | 20 | 1977 | 0 | 3 | 18 |
| Miami Fusion | MLSp | 1999 | 2 | 2 | 180 | 0 | ||
| Miami Fusion | MLS | 1999 | 12 | 8 | 761 | 0 | 2 | 3 |
| D.C. United | MLS | 1999 | 16 | 15 | 1302 | 1 | 2 | 15 |
| D.C. United | MLS | 1998 | 22 | 20 | 1743 | 1 | 4 | 23 |
| D.C. United | MLS | 1997 | 5 | 1 | 161 | 1 | 0 | 5 |
| D.C. United | MLS | 1996 | 12 | 3 | 470 | 0 | 1 | 4 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New England Revolution | 76 | 70 | 5815 | 10 | 14 | 65 | ||
| D.C. United | 72 | 50 | 4770 | 3 | 9 | 57 | ||
| Miami Fusion | 42 | 30 | 2918 | 0 | 5 | 21 | ||
| Real Salt Lake | 28 | 24 | 2027 | 0 | 0 | 11 | ||
| New York Red Bulls | 8 | 7 | 581 | 1 | 1 | 4 | ||
| Real Salt Lake Reserves | 3 | 1 | 96 | 0 |
all games
games: 229
goals: 14
height: 185cm
weight: 82kg
birthdate: Feb. 12, 1972
age: 54.5
first game: April 20, 1996
last game: Oct. 12, 2005