San Jose Earthquakes Reserves
game leaders
| gp | gs | min | g | a | |
|---|---|---|---|---|---|
| David Bingham | 17 | 17 | 1437 | 0 | |
| Brad Ring | 17 | 17 | 1517 | 1 | 1 |
| Sam Garza | 16 | 16 | 1365 | 3 | 5 |
| Ellis McLoughlin | 13 | 11 | 1032 | 2 | 1 |
| Orlando Ramirez | 11 | 6 | 488 | 1 | |
| Chris Wondolowski | 11 | 8 | 862 | 8 | 2 |
| Ian Russell | 11 | 10 | 728 | 1 | 4 |
| Julian Nash | 11 | 9 | 859 | 4 | 6 |
| Jon Conway | 11 | 11 | 813 | 0 | |
| Ryan Cochrane | 10 | 10 | 822 | 0 | |
| Justin Morrow | 10 | 10 | 900 | 0 | |
| Josh Suggs | 9 | 9 | 801 | 0 | |
| Anthony Ampaipitakwong | 9 | 8 | 653 | 2 | 1 |
| Brett Rodriguez | 9 | 7 | 663 | 0 | 1 |
| Chris Aloisi | 8 | 8 | 705 | 1 |
goal leaders
| gp | gs | min | g | a | |
|---|---|---|---|---|---|
| Chris Wondolowski | 11 | 8 | 862 | 8 | 2 |
| Sercan Güvenışık | 6 | 6 | 450 | 5 | 1 |
| Julian Nash | 11 | 9 | 859 | 4 | 6 |
| Sam Garza | 16 | 16 | 1365 | 3 | 5 |
| Mike Fucito | 5 | 4 | 345 | 2 | 1 |
| Cordell Cato | 7 | 7 | 545 | 2 | |
| Brian Ching | 2 | 2 | 86 | 2 | |
| Will Weatherly | 4 | 1 | 195 | 2 | 1 |
| Adam Jahn | 8 | 6 | 537 | 2 | |
| Anthony Ampaipitakwong | 9 | 8 | 653 | 2 | 1 |
| Ellis McLoughlin | 13 | 11 | 1032 | 2 | 1 |
| Kevin Goldthwaite | 7 | 7 | 630 | 2 | 1 |
| Chris Aloisi | 8 | 8 | 705 | 1 | |
| Jean Alexandre | 4 | 4 | 360 | 1 | |
| Orlando Ramirez | 11 | 6 | 488 | 1 |
all games