Ian Russell
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| LA Galaxy | MLS | 2007 | 3 | 3 | 193 | 0 | 0 | 0 |
| San Jose Earthquakes | MLS | 2005 | 13 | 2 | 234 | 0 | 0 | 2 |
| San Jose Earthquakes | MLSp | 2004 | 2 | 1 | 118 | 0 | ||
| San Jose Earthquakes | MLS | 2004 | 22 | 12 | 1087 | 0 | 1 | 13 |
| San Jose Earthquakes | MLSp | 2003 | 4 | 1 | 145 | 0 | 2 | |
| San Jose Earthquakes | MLS | 2003 | 18 | 16 | 1337 | 0 | 5 | 14 |
| San Jose Earthquakes | MLSp | 2002 | 2 | 2 | 162 | 0 | ||
| San Jose Earthquakes | MLS | 2002 | 24 | 15 | 1348 | 0 | 2 | 14 |
| San Jose Earthquakes | MLSp | 2001 | 6 | 6 | 439 | 1 | 1 | |
| San Jose Earthquakes | MLS | 2001 | 26 | 26 | 2216 | 3 | 9 | 27 |
| San Jose Earthquakes | MLS | 2000 | 28 | 20 | 1917 | 2 | 3 | 19 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | 145 | 101 | 9003 | 6 | 23 | 89 | ||
| LA Galaxy | 3 | 3 | 193 | 0 | 0 | 0 |
all games