Kevin Goldthwaite
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Portland Timbers Reserves | MLSr | 2011 | 3 | 3 | 226 | 1 | ||
| Portland Timbers | MLSr | 2011 | 2 | 2 | 135 | 0 | ||
| Portland Timbers | MLS | 2011 | 4 | 3 | 190 | 1 | 0 | 1 |
| Portland Timbers | USSFD2 | 2010 | 3 | 2 | 225 | 0 | ||
| New York Red Bulls | MLS | 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Red Bulls | USOC | 2009 | 1 | 44 | 0 | |||
| New York Red Bulls | MLS | 2009 | 17 | 17 | 1449 | 0 | 0 | 3 |
| New York Red Bulls | USOC | 2008 | 1 | 1 | 90 | 0 | ||
| New York Red Bulls | MLSp | 2008 | 4 | 4 | 360 | 0 | ||
| New York Red Bulls | MLS | 2008 | 28 | 28 | 2438 | 2 | 2 | 17 |
| Houston Dynamo Reserves | MLSr | 2007 | 0 | 1 | ||||
| New York Red Bulls Reserves | MLSr | 2007 | 3 | 3 | 181 | 0 | ||
| New York Red Bulls | MLS | 2007 | 9 | 8 | 662 | 0 | 0 | 3 |
| Toronto FC | MLS | 2007 | 9 | 9 | 801 | 1 | 1 | 8 |
| Houston Dynamo | MLS | 2007 | 1 | 0 | 3 | 0 | 0 | 0 |
| Houston Dynamo | USOC | 2006 | 2 | 1 | 113 | 0 | ||
| Houston Dynamo Reserves | MLSr | 2006 | 7 | 7 | 630 | 0 | 1 | |
| Houston Dynamo | MLS | 2006 | 20 | 8 | 819 | 0 | 1 | 5 |
| San Jose Earthquakes | USOC | 2005 | 2 | 63 | 0 | |||
| San Jose Earthquakes Reserves | MLSr | 2005 | 7 | 7 | 630 | 2 | 1 | |
| San Jose Earthquakes | MLSp | 2005 | 1 | 16 | 0 | |||
| San Jose Earthquakes | MLS | 2005 | 3 | 2 | 147 | 0 | 1 | 1 |
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | 60 | 58 | 5043 | 2 | 2 | 23 | ||
| Houston Dynamo | 23 | 9 | 935 | 0 | 1 | 5 | ||
| Toronto FC | 9 | 9 | 801 | 1 | 1 | 8 | ||
| Portland Timbers | 9 | 7 | 550 | 1 | 1 | |||
| Houston Dynamo Reserves | 7 | 7 | 630 | 0 | 2 | |||
| San Jose Earthquakes Reserves | 7 | 7 | 630 | 2 | 1 | |||
| San Jose Earthquakes | 6 | 2 | 226 | 0 | 1 | 1 | ||
| Portland Timbers Reserves | 3 | 3 | 226 | 1 | ||||
| New York Red Bulls Reserves | 3 | 3 | 181 | 0 |
all games
games: 127
goals: 7
height: 185cm
weight: 79kg
birthdate: Dec. 9, 1982
age: 43.6
first game: April 17, 2005
last game: July 16, 2011
| pick | team | draft |
|---|---|---|
| 17 | San Jose Earthquakes | 2005 SuperDraft |
| season | salary |
|---|---|
| 2007 | $30870.00 |
| 2008 | $68750.00 |
| 2009 | $102000.00 |
| 2010 | $120000.00 |
| 2011 | $110000.00 |