Jaime Moreno
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| D.C. United | MLS | 2010 | 21 | 8 | 905 | 2 | 0 | 14 |
| D.C. United | MLS | 2009 | 24 | 11 | 1240 | 9 | 3 | 22 |
| D.C. United | MLS | 2008 | 25 | 21 | 1861 | 10 | 10 | 36 |
| D.C. United | MLSp | 2007 | 2 | 1 | 134 | 0 | ||
| D.C. United | MLS | 2007 | 21 | 15 | 1439 | 7 | 6 | 34 |
| D.C. United | MLSp | 2006 | 3 | 3 | 270 | 0 | 1 | |
| D.C. United | MLS | 2006 | 32 | 31 | 2699 | 11 | 10 | 51 |
| D.C. United | MLSp | 2005 | 2 | 2 | 180 | 0 | ||
| D.C. United | MLS | 2005 | 29 | 28 | 2445 | 16 | 7 | 77 |
| D.C. United | MLSp | 2004 | 4 | 4 | 359 | 2 | 1 | |
| D.C. United | MLS | 2004 | 27 | 27 | 2279 | 7 | 14 | 39 |
| New York Red Bulls | MLS | 2003 | 11 | 7 | 517 | 2 | 0 | 10 |
| D.C. United | MLS | 2002 | 16 | 14 | 1157 | 3 | 4 | 29 |
| D.C. United | MLS | 2001 | 24 | 23 | 1888 | 9 | 6 | 60 |
| D.C. United | MLS | 2000 | 25 | 25 | 2213 | 12 | 7 | 68 |
| D.C. United | MLSp | 1999 | 6 | 6 | 532 | 4 | 2 | |
| D.C. United | MLS | 1999 | 25 | 25 | 2114 | 10 | 13 | 70 |
| D.C. United | MLSp | 1998 | 6 | 6 | 527 | 1 | 3 | |
| D.C. United | MLS | 1998 | 31 | 31 | 2610 | 16 | 11 | 87 |
| D.C. United | MLSp | 1997 | 5 | 5 | 438 | 3 | 3 | |
| D.C. United | MLS | 1997 | 20 | 20 | 1725 | 16 | 8 | 66 |
| D.C. United | MLSp | 1996 | 4 | 4 | 351 | 1 | 1 | |
| D.C. United | MLS | 1996 | 9 | 9 | 700 | 3 | 3 | 21 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| D.C. United | 361 | 319 | 28066 | 142 | 113 | 674 | ||
| New York Red Bulls | 11 | 7 | 517 | 2 | 0 | 10 |
all games