| 17 | ||
| 55 |
| Chicago Fire | g | a | on | off | min | D.C. United | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DaMarcus Beasley | 0 | 0 | 61 | 61 | Santino Quaranta | 0 | 0 | 60 | 60 | ||
| Jesse Marsch | 0 | 0 | 79 | 79 | Earnie Stewart | 0 | 0 | 90 | 90 | ||
| Andy Williams | 0 | 0 | 90 | 90 | Bobby Convey | 0 | 0 | 90 | 90 | ||
| Orlando Pérez | 0 | 0 | 90 | 90 | Dema Kovalenko | 0 | 0 | 90 | 90 | ||
| Jim Curtin | 0 | 0 | 90 | 90 | Marco Etcheverry | 0 | 0 | 90 | 90 | ||
| Carlos Bocanegra | 0 | 0 | 90 | 90 | Eliseo Quintanilla | 0 | 0 | 79 | 79 | ||
| Evan Whitfield | 0 | 0 | 90 | 90 | Galin Ivanov | 0 | 0 | 90 | 90 | ||
| Zach Thornton | 0 | 0 | 90 | 90 | Mike Petke | 0 | 0 | 90 | 90 | ||
| Ante Razov | 0 | 1 | 0 | 60 | 60 | Ryan Nelsen | 0 | 0 | 90 | 90 | |
| Chris Armas | 0 | 1 | 0 | 90 | 90 | Brandon Prideaux | 0 | 0 | 58 | 58 | |
| Damani Ralph | 1 | 0 | 90 | 90 | Doug Warren | 0 | 0 | 90 | 90 | ||
| Nate Jaqua | 0 | 60 | 90 | 30 | Hristo Stoichkov | 0 | 58 | 90 | 32 | ||
| Kelly Gray | 0 | 61 | 90 | 29 | Rónald Cerritos | 0 | 60 | 90 | 30 | ||
| Logan Pause | 0 | 79 | 90 | 11 | sent off | 0 | 79 | 90 | 11 | ||
| Orlando Pérez | 0 | 1 | |||||||||
| DaMarcus Beasley | 0 | 1 | |||||||||
| Ante Razov | 1 |
series
| Nov. 9, 2003 | MLSp | 2003 | qf | Chicago Fire | 2 - 0 | D.C. United | Soldier Field | 0 |
| Nov. 1, 2003 | MLSp | 2003 | qf | Chicago Fire | 2 - 0 | D.C. United | RFK Stadium | 0 |
scoreboard
| MLSp | 2003 | qf | Los Angeles Galaxy | 2 - 5 | San Jose Earthquakes | Spartan Stadium | 0 |
| MLSp | 2003 | qf | New England Revolution | 1 - 1 | MetroStars | Gillette Stadium | 0 |