Kelly Gray
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | MLS | 2009 | 8 | 7 | 632 | 0 | 0 | 5 |
| Colorado Rapids | MLS | 2008 | 2 | 1 | 100 | 0 | 0 | 0 |
| San Jose Earthquakes | MLS | 2008 | 13 | 7 | 742 | 0 | 0 | 13 |
| LA Galaxy | MLS | 2007 | 6 | 5 | 463 | 0 | 0 | 4 |
| Houston Dynamo | MLS | 2007 | 9 | 8 | 732 | 0 | 1 | 10 |
| Houston Dynamo | MLSp | 2006 | 1 | -12 | 0 | |||
| Houston Dynamo | MLS | 2006 | 18 | 8 | 868 | 0 | 0 | 4 |
| San Jose Earthquakes | MLSp | 2005 | 2 | 2 | 164 | 0 | ||
| San Jose Earthquakes | MLS | 2005 | 20 | 20 | 1773 | 1 | 2 | 10 |
| Chicago Fire | MLS | 2005 | 6 | 5 | 508 | 1 | 0 | 6 |
| Chicago Fire | MLS | 2004 | 25 | 23 | 2112 | 1 | 0 | 20 |
| Chicago Fire | MLSp | 2003 | 2 | 73 | 0 | |||
| Chicago Fire | MLS | 2003 | 28 | 20 | 1908 | 2 | 1 | 25 |
| Chicago Fire | MLSp | 2002 | 2 | 2 | 168 | 0 | 1 | |
| Chicago Fire | MLS | 2002 | 25 | 20 | 1780 | 2 | 5 | 18 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Chicago Fire | 88 | 70 | 6549 | 6 | 7 | 69 | ||
| San Jose Earthquakes | 43 | 36 | 3311 | 1 | 2 | 28 | ||
| Houston Dynamo | 28 | 16 | 1588 | 0 | 1 | 14 | ||
| LA Galaxy | 6 | 5 | 463 | 0 | 0 | 4 | ||
| Colorado Rapids | 2 | 1 | 100 | 0 | 0 | 0 |
all games