Rónald Cerritos
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Houston Dynamo | MLS | 2006 | 15 | 7 | 654 | 0 | 1 | 10 |
| San Jose Earthquakes | MLSp | 2005 | 2 | 1 | 85 | 0 | ||
| San Jose Earthquakes | MLS | 2005 | 30 | 28 | 2308 | 6 | 9 | 50 |
| D.C. United | MLS | 2004 | 10 | 6 | 543 | 2 | 1 | 20 |
| D.C. United | MLSp | 2003 | 2 | 1 | 111 | 0 | ||
| D.C. United | MLS | 2003 | 10 | 10 | 915 | 1 | 1 | 15 |
| FC Dallas | MLS | 2003 | 15 | 9 | 850 | 3 | 1 | 15 |
| FC Dallas | MLS | 2002 | 23 | 11 | 1209 | 4 | 6 | 40 |
| San Jose Earthquakes | MLSp | 2001 | 6 | 3 | 315 | 1 | ||
| San Jose Earthquakes | MLS | 2001 | 25 | 23 | 1954 | 11 | 6 | 45 |
| San Jose Earthquakes | MLS | 2000 | 9 | 9 | 850 | 4 | 1 | 30 |
| San Jose Earthquakes | MLS | 1999 | 31 | 30 | 2721 | 15 | 9 | 75 |
| San Jose Earthquakes | MLS | 1998 | 31 | 30 | 2702 | 13 | 12 | 87 |
| San Jose Earthquakes | MLS | 1997 | 22 | 22 | 1847 | 12 | 10 | 40 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | 156 | 146 | 12782 | 62 | 47 | 327 | ||
| FC Dallas | 38 | 20 | 2059 | 7 | 7 | 55 | ||
| D.C. United | 22 | 17 | 1569 | 3 | 2 | 35 | ||
| Houston Dynamo | 15 | 7 | 654 | 0 | 1 | 10 |
all games