Dan Kennedy
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Chivas USA | MLS | 2014 | 33 | 33 | 2957 | 0 | 0 | 0 |
| Chivas USA | MLS | 2013 | 31 | 31 | 2754 | 0 | 0 | 1 |
| Chivas USA | MLS | 2012 | 32 | 32 | 2880 | 0 | 0 | 0 |
| Chivas USA | MLS | 2011 | 32 | 32 | 2880 | 0 | 0 | 0 |
| Chivas USA | MLS | 2010 | 7 | 6 | 594 | 0 | 0 | 0 |
| Chivas USA | MLS | 2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chivas USA | MLS | 2008 | 9 | 8 | 699 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Chivas USA | 144 | 142 | 12764 | 0 | 0 | 1 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| MLS | 144 | 142 | 12764 | 0 | 0 | 1 |
all games
games: 144
goals: 0
height: 73cm
weight: 200kg
birthdate: July 22, 1982
age: 44.0
birthplace: Fullerton, CA