| 44 | ||
| 48 | ||
| 80 | ||
| 85 | ||
| 88 |
| Dallas Burn | g | a | on | off | min | Los Angeles Galaxy | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ted Eck | 0 | 0 | 90 | 90 | Carlos Hermosillo | 0 | 0 | 90 | 90 | ||
| Óscar Pareja | 0 | 0 | 75 | 75 | Martín Machón | 0 | 0 | 57 | 57 | ||
| Leonel Álvarez | 0 | 0 | 90 | 90 | Cobi Jones | 0 | 0 | 90 | 90 | ||
| Richard Farrer | 0 | 0 | 90 | 90 | Danny Pena | 0 | 0 | 63 | 63 | ||
| Chad Deering | 0 | 0 | 90 | 90 | Steve Jolley | 0 | 0 | 90 | 90 | ||
| Jorge Rodríguez | 0 | 0 | 90 | 90 | Robin Fraser | 0 | 0 | 90 | 90 | ||
| Brandon Pollard | 0 | 0 | 90 | 90 | Joey Franchino | 0 | 0 | 57 | 57 | ||
| Mark Dodd | 0 | 0 | 90 | 90 | Kevin Hartman | 0 | 0 | 90 | 90 | ||
| Mickey Trotman | 0 | 1 | 0 | 88 | 88 | Paul Caligiuri | 1 | 0 | 90 | 90 | |
| Jason Kreis | 1 | 0 | 68 | 68 | Welton Melo | 0 | 1 | 0 | 90 | 90 | |
| Brian Haynes | 1 | 0 | 90 | 90 | Mauricio Cienfuegos | 0 | 2 | 0 | 90 | 90 | |
| Dante Washington | 0 | 68 | 90 | 22 | Clint Mathis | 1 | 57 | 90 | 33 | ||
| Jorge Flores | 0 | 75 | 90 | 15 | Ezra Hendrickson | 1 | 57 | 90 | 33 | ||
| Juan Sastoque | 0 | 88 | 90 | 2 | Wellington Sánchez | 0 | 63 | 90 | 27 |
series
| Oct. 4, 1998 | MLSp | 1998 | Western | Dallas Burn | 2 - 3 | Los Angeles Galaxy | Cotton Bowl | 0 |
| Oct. 1, 1998 | MLSp | 1998 | Western | Dallas Burn | 1 - 6 | Los Angeles Galaxy | Rose Bowl | 0 |
scoreboard
| MLSp | 1998 | Eastern | D.C. United | 0 - 0 | Miami Fusion | Lockhart Stadium | 0 |