Tony Meola
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 2006 | 20 | 20 | 1800 | 0 | 0 | 0 |
| New York Red Bulls | MLSp | 2005 | 2 | 2 | 180 | 0 | ||
| New York Red Bulls | MLS | 2005 | 15 | 15 | 1350 | 0 | 0 | 0 |
| Sporting Kansas City | MLS | 2004 | 21 | 21 | 1890 | 0 | 0 | 0 |
| Sporting Kansas City | MLSp | 2003 | 3 | 3 | 270 | 0 | ||
| Sporting Kansas City | MLS | 2003 | 30 | 30 | 2797 | 0 | 0 | 0 |
| Sporting Kansas City | MLSp | 2002 | 3 | 3 | 270 | 0 | ||
| Sporting Kansas City | MLS | 2002 | 17 | 17 | 1519 | 0 | 1 | 0 |
| Sporting Kansas City | MLSp | 2001 | 3 | 3 | 270 | 0 | ||
| Sporting Kansas City | MLS | 2001 | 17 | 17 | 1534 | 0 | 0 | 0 |
| Sporting Kansas City | MLSp | 2000 | 7 | 7 | 630 | 0 | ||
| Sporting Kansas City | MLS | 2000 | 31 | 31 | 2826 | 0 | 1 | 0 |
| Sporting Kansas City | MLS | 1999 | 9 | 9 | 765 | 0 | 0 | 0 |
| New York Red Bulls | MLSp | 1998 | 2 | 2 | 180 | 0 | ||
| New York Red Bulls | MLS | 1998 | 31 | 31 | 2790 | 0 | 1 | 0 |
| New York Red Bulls | MLS | 1997 | 30 | 30 | 2700 | 0 | 0 | 0 |
| New York Red Bulls | MLSp | 1996 | 3 | 3 | 270 | 0 | ||
| New York Red Bulls | MLS | 1996 | 29 | 29 | 2610 | 0 | 0 | 0 |
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 141 | 141 | 12771 | 0 | 2 | ||
| New York Red Bulls | 132 | 132 | 11880 | 0 | 1 |
all games