| 24 | ||
| 31 | ||
| 49 |
| Miami Fusion | g | a | on | off | min | Kansas City Wizards | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego Serna | 0 | 0 | 82 | 82 | Roy Lassiter | 0 | 0 | 60 | 60 | ||
| Preki | 0 | 0 | 46 | 46 | Gary Glasgow | 0 | 0 | 21 | 21 | ||
| Alex Pineda Chacón | 0 | 0 | 90 | 90 | Kerry Zavagnin | 0 | 0 | 90 | 90 | ||
| Chris Henderson | 0 | 0 | 90 | 90 | Mike Burns | 0 | 0 | 90 | 90 | ||
| Ian Bishop | 0 | 0 | 90 | 90 | Nick Garcia | 0 | 0 | 90 | 90 | ||
| Jim Rooney | 0 | 0 | 90 | 90 | Chris Klein | 0 | 0 | 90 | 90 | ||
| Ian Woan | 0 | 0 | 43 | 43 | Tony Meola | 0 | 0 | 90 | 90 | ||
| Pablo Mastroeni | 0 | 0 | 30 | 30 | Peter Vermes | 0 | 1 | 0 | 90 | 90 | |
| Carlos Llamosa | 0 | 0 | 46 | 46 | Francisco Gómez | 1 | 1 | 0 | 46 | 46 | |
| Ivan McKinley | 0 | 0 | 90 | 90 | Matt McKeon | 1 | 1 | 0 | 90 | 90 | |
| Nick Rimando | 0 | 0 | 46 | 46 | Onandi Lowe | 1 | 0 | 90 | 90 | ||
| sent off | 0 | 30 | 90 | 60 | Chris Brown | 0 | 21 | 90 | 69 | ||
| Tyrone Marshall | 0 | 43 | 90 | 47 | Mo Johnston | 0 | 46 | 90 | 44 | ||
| Lazo Alavanja | 0 | 46 | 90 | 44 | Andrew Gregor | 0 | 60 | 90 | 30 | ||
| Brian Dunseth | 0 | 46 | 90 | 44 | |||||||
| Jeff Cassar | 0 | 46 | 90 | 44 |
series
scoreboard
| MLSp | 2001 | qf | Los Angeles Galaxy | 1 - 4 | MetroStars | Giants Stadium | 0 |
| MLSp | 2001 | qf | Columbus Crew | 0 - 3 | San Jose Earthquakes | Spartan Stadium | 0 |